81 matching records
| Player | Level | Power | Server | Alliance | Last observed (UTC) |
|---|---|---|---|---|---|
| 72 | 10,400,839,215 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 70 | 5,223,310,865 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 70 | 4,524,809,513 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 70 | 4,385,617,907 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 70 | 4,306,992,810 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 70 | 4,296,516,554 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 68 | 2,966,273,340 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 67 | 2,704,757,847 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 69 | 2,581,589,559 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 67 | 2,568,140,199 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 68 | 2,556,395,942 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 68 | 2,518,547,871 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 69 | 2,449,563,046 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 67 | 2,278,619,470 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 67 | 2,224,295,187 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 68 | 2,110,438,809 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 66 | 1,896,214,850 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 67 | 1,822,008,183 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 66 | 1,714,962,518 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 67 | 1,653,032,148 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 67 | 1,529,211,958 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 65 | 1,517,045,989 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 64 | 1,323,800,247 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 65 | 1,316,589,374 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 66 | 1,234,649,916 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 65 | 1,167,829,167 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 66 | 1,154,950,925 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 64 | 837,655,316 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 63 | 816,966,806 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 63 | 718,795,332 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 62 | 693,343,365 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 63 | 659,305,990 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 61 | 624,431,903 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 59 | 539,795,174 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 60 | 526,443,752 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 58 | 434,969,288 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 62 | 431,226,781 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 62 | 392,519,215 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 59 | 390,897,760 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 56 | 339,908,879 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 56 | 308,770,650 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 56 | 306,026,950 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 54 | 305,325,873 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 56 | 304,255,512 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 57 | 302,110,043 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 56 | 300,632,765 | 45 | [ASEC] Section 31 | 2026-10-10 14:43 | |
| 56 | 300,595,916 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 56 | 299,565,861 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 55 | 278,478,358 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 | |
| 58 | 275,046,329 | 45 | [ASEC] Section 31 | 2026-10-10 14:42 |
Public game observations; coverage is incomplete and values may have changed. Territory times use UTC; weekly projections can change.