73 matching records
| Player | Level | Power | Server | Alliance | Last observed (UTC) |
|---|---|---|---|---|---|
| 75 | 19,368,772,575 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 72 | 8,201,214,108 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 72 | 8,148,001,468 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 72 | 8,005,411,717 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 70 | 4,335,002,654 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 70 | 4,259,890,532 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 70 | 4,191,574,470 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 70 | 4,130,726,199 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 68 | 2,932,605,222 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 68 | 2,762,619,776 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 67 | 2,681,971,164 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 68 | 2,307,341,359 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 67 | 1,580,762,249 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 64 | 1,392,902,178 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 65 | 1,229,670,891 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 63 | 1,022,159,961 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 62 | 883,257,134 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 64 | 882,589,792 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 62 | 751,704,309 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 64 | 685,644,320 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 61 | 625,742,434 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 60 | 592,882,442 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 60 | 563,155,672 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 60 | 561,843,891 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 62 | 556,407,376 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 60 | 552,898,969 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 60 | 518,903,850 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 59 | 503,323,291 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 60 | 454,667,715 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 58 | 393,188,253 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 56 | 383,153,053 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 58 | 380,588,352 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 56 | 367,242,126 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 58 | 327,685,342 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 56 | 322,643,483 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 56 | 302,208,484 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 57 | 282,816,700 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 56 | 272,136,763 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 54 | 264,810,294 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 53 | 249,436,123 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 54 | 191,829,848 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 53 | 191,614,118 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 55 | 181,892,177 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 54 | 153,756,501 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 53 | 151,621,287 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 48 | 147,035,584 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 49 | 140,480,043 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 48 | 105,295,836 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 50 | 103,231,764 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 | |
| 44 | 102,068,869 | 38 | [DØD] Irøn Dragøns | 2026-10-10 14:53 |
Public game observations; coverage is incomplete and values may have changed. Territory times use UTC; weekly projections can change.