Research
Air-Sealed Containment
Increases Base Hazard Resistance.
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 8
- Unlock level
- 67
- Maximum level
- 8
- Tree row
- 2
- Tree column
- 113
- Research tree
- COMBAT
Research levels 8
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 208,000 ( +208,000) | 25% ( +25%) | 107d 12h | — |
| 2 | 217,000 ( +217,000) | 30% ( +5%) | 118d 12h | — |
| 3 | 220,000 ( +220,000) | 35% ( +5%) | 140d | — |
| 4 | 229,000 ( +229,000) | 40% ( +5%) | 154d | — |
| 5 | 233,000 ( +233,000) | 45% ( +5%) | 182d | — |
| 6 | 243,000 ( +243,000) | 50% ( +5%) | 201d | — |
| 7 | 247,000 ( +247,000) | 60% ( +10%) | 236d | — |
| 8 | 257,000 ( +257,000) | 75% ( +15%) | 261d | — |
Research costs 20
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Σ-Dilithium | 526K |
| 1 | 6★ Common Refined Gas | 131K |
| 2 | Σ-Dilithium | 581K |
| 2 | 6★ Common Refined Gas | 145K |
| 3 | Σ-Dilithium | 735K |
| 3 | 6★ Common Refined Gas | 137K |
| 3 | 6★ Uncommon Refined Gas | 41,000 |
| 4 | Σ-Dilithium | 815K |
| 4 | 6★ Common Refined Gas | 151K |
| 4 | 6★ Uncommon Refined Gas | 45,400 |
| 5 | Σ-Dilithium | 1.03M |
| 5 | 6★ Uncommon Refined Gas | 44,500 |
| 6 | Σ-Dilithium | 1.14M |
| 6 | 6★ Uncommon Refined Gas | 49,100 |
| 7 | Σ-Dilithium | 1.44M |
| 7 | 6★ Common Refined Gas | 228K |
| 7 | 6★ Rare Refined Gas | 13,100 |
| 8 | Σ-Dilithium | 1.59M |
| 8 | 6★ Common Refined Gas | 252K |
| 8 | 6★ Rare Refined Gas | 14,500 |
Research requirements 12
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | 6⇵ Explorer Absorbers | 1 |
| 1 | RESEARCH | 6⇵ Interceptor Absorbers | 1 |
| 1 | RESEARCH | 6⇵ Battleship Absorbers | 1 |
| 1 | BUILDING | R&D Department | 67 |
| 2 | BUILDING | R&D Department | 67 |
| 3 | BUILDING | R&D Department | 68 |
| 4 | BUILDING | R&D Department | 68 |
| 5 | BUILDING | R&D Department | 69 |
| 6 | BUILDING | R&D Department | 69 |
| 7 | BUILDING | R&D Department | 70 |
| 8 | RESEARCH | Survival Cell Containment | 5 |
| 8 | BUILDING | R&D Department | 70 |