Hostiles
Exchange High Security Vault
Description not available in this release.
Recorded variants · 4
These definitions share a name and retain their own details.
- Level
- 37
- Power
- 89,031,250
- XP reward
- 901
- Warp required
- 24
- Warp via superhighway
- 24
- Scout
- 0
- Outpost
- 0
- Rarity code
- 4
- Ship type code
- 1
- Class
- Armada target
Weapons 5
No captured values for this selection.
| Type | Shots | Warm up | Cooldown | Accuracy | Penetration | Modulation | Minimum damage | Maximum damage | Critical chance | Critical damage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 1 | 1 | 255,484 | 255,484 | 255,484 | 59,442 | 71,330 | 0.2 | 2 |
| 1 | 2 | 1 | 1 | 255,484 | 255,484 | 255,484 | 59,442 | 71,330 | 0.2 | 2 |
| 1 | 2 | 1 | 1 | 255,484 | 255,484 | 255,484 | 59,442 | 71,330 | 0.2 | 2 |
| 2 | 2 | 1 | 2 | 255,484 | 255,484 | 255,484 | 124,388 | 149,266 | 0.2 | 2 |
| 2 | 2 | 1 | 2 | 255,484 | 255,484 | 255,484 | 124,388 | 149,266 | 0.2 | 2 |
Rewards 2
No captured values for this selection.
| Resource | Minimum | Maximum |
|---|---|---|
| Uncommon Exchange Vault Loot | 6,225 | 6,876 |
| Epic Exchange Vault Loot | 4,350 | 4,801 |