Research
Battleship Punchthrough
Increases base Piercing Stats for Defense Platforms against Battleships
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 53
- Maximum level
- 10
- Tree row
- 3
- Tree column
- 64
- Research tree
- Station
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 305,000 ( +305,000) | 65% ( +65%) | 9y 311d 17h 59m | — |
| 2 | 310,000 ( +310,000) | 80% ( +15%) | 9y 311d 17h 59m | — |
| 3 | 315,000 ( +315,000) | 100% ( +20%) | 9y 311d 17h 59m | — |
| 4 | 320,000 ( +320,000) | 125% ( +25%) | 9y 311d 17h 59m | — |
| 5 | 365,000 ( +365,000) | 150% ( +25%) | 10y 275d 17h 42m | — |
| 6 | 370,000 ( +370,000) | 180% ( +30%) | 10y 275d 17h 42m | — |
| 7 | 375,000 ( +375,000) | 210% ( +30%) | 10y 275d 17h 42m | — |
| 8 | 410,000 ( +410,000) | 250% ( +40%) | 11y 151d 16h 53m | — |
| 9 | 415,000 ( +415,000) | 300% ( +50%) | 11y 151d 16h 53m | — |
| 10 | 420,000 ( +420,000) | 350% ( +50%) | 11y 151d 16h 53m | — |
Research costs 51
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Parsteel | 279M |
| 1 | Dilithium | 69.8B |
| 1 | 5★ Common Refined Crystal | 29,900 |
| 1 | Cosmic Particles | 840 |
| 2 | Parsteel | 338M |
| 2 | Dilithium | 84.5B |
| 2 | 5★ Common Refined Crystal | 36,100 |
| 2 | Cosmic Particles | 1,100 |
| 3 | Parsteel | 397M |
| 3 | Dilithium | 99.2B |
| 3 | 5★ Common Refined Crystal | 42,350 |
| 3 | Cosmic Particles | 1,360 |
| 4 | Parsteel | 470M |
| 4 | Dilithium | 118B |
| 4 | 5★ Common Refined Crystal | 24,900 |
| 4 | 5★ Uncommon Refined Crystal | 15,250 |
| 4 | Cosmic Particles | 1,670 |
| 5 | Parsteel | 980M |
| 5 | Dilithium | 245B |
| 5 | 5★ Common Refined Crystal | 32,350 |
| 5 | 5★ Uncommon Refined Crystal | 19,750 |
| 5 | Cosmic Particles | 2,070 |
| 6 | Parsteel | 1.14B |
| 6 | Dilithium | 285B |
| 6 | 5★ Common Refined Crystal | 37,550 |
| 6 | 5★ Uncommon Refined Crystal | 22,950 |
| 6 | Cosmic Particles | 2,460 |
| 7 | Parsteel | 1.3B |
| 7 | Dilithium | 324B |
| 7 | 5★ Common Refined Crystal | 34,800 |
| 7 | 5★ Uncommon Refined Crystal | 13,300 |
| 7 | 5★ Rare Refined Crystal | 7,000 |
| 7 | Cosmic Particles | 2,840 |
| 8 | Parsteel | 2.2B |
| 8 | Dilithium | 543B |
| 8 | 5★ Common Refined Crystal | 41,350 |
| 8 | 5★ Uncommon Refined Crystal | 15,800 |
| 8 | 5★ Rare Refined Crystal | 8,350 |
| 8 | Cosmic Particles | 3,310 |
| 9 | Parsteel | 2.81B |
| 9 | Dilithium | 695B |
| 9 | 5★ Common Refined Crystal | 53,700 |
| 9 | 5★ Uncommon Refined Crystal | 20,500 |
| 9 | 5★ Rare Refined Crystal | 10,850 |
| 9 | Cosmic Particles | 4,160 |
| 10 | Parsteel | 3.59B |
| 10 | Dilithium | 886B |
| 10 | 5★ Common Refined Crystal | 67,800 |
| 10 | 5★ Uncommon Refined Crystal | 25,850 |
| 10 | 5★ Rare Refined Crystal | 13,650 |
| 10 | Cosmic Particles | 5,050 |
Research requirements 11
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Base Tritanium Output | 1 |
| 1 | BUILDING | R&D Department | 53 |
| 2 | BUILDING | R&D Department | 53 |
| 3 | BUILDING | R&D Department | 53 |
| 4 | BUILDING | R&D Department | 53 |
| 5 | BUILDING | R&D Department | 56 |
| 6 | BUILDING | R&D Department | 56 |
| 7 | BUILDING | R&D Department | 56 |
| 8 | BUILDING | R&D Department | 58 |
| 9 | BUILDING | R&D Department | 58 |
| 10 | BUILDING | R&D Department | 58 |