Hostiles
Scavenger Lair
Description not available in this release.
Recorded variants · 2
These definitions share a name and retain their own details.
- Level
- 31
- Power
- 8,242,896
- XP reward
- 555
- Warp required
- 6
- Warp via superhighway
- 6
- Scout
- 0
- Outpost
- 0
- Rarity code
- 2
- Ship type code
- 1
- Class
- Armada target
Weapons 5
No captured values for this selection.
| Type | Shots | Warm up | Cooldown | Accuracy | Penetration | Modulation | Minimum damage | Maximum damage | Critical chance | Critical damage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 13,200 | 13,200 | 13,200 | 24,840 | 30,360 | 0.1 | 1.5 |
| 1 | 1 | 1 | 1 | 13,200 | 13,200 | 13,200 | 24,840 | 30,360 | 0.1 | 1.5 |
| 1 | 1 | 1 | 1 | 13,200 | 13,200 | 13,200 | 24,840 | 30,360 | 0.1 | 1.5 |
| 2 | 1 | 1 | 2 | 13,200 | 13,200 | 13,200 | 59,616 | 72,864 | 0.1 | 1.5 |
| 2 | 1 | 1 | 2 | 13,200 | 13,200 | 13,200 | 59,616 | 72,864 | 0.1 | 1.5 |
Rewards 1
No captured values for this selection.
| Resource | Minimum | Maximum |
|---|---|---|
| 2⇴ Raw Isogen | 75,123 | 101,637 |