Research
Calibrated Sights
Increases base Accuracy against Solo Armadas while buffed by the Defiant
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 35
- Maximum level
- 10
- Tree row
- 1
- Tree column
- 21
- Research tree
- STARSHIPS
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 31,000 ( +31,000) | 30% ( +30%) | 30d 2h 14m | — |
| 2 | 34,000 ( +34,000) | 40% ( +10%) | 39d 5h 23m | — |
| 3 | 37,500 ( +37,500) | 55% ( +15%) | 41d 17h 51m | — |
| 4 | 40,500 ( +40,500) | 75% ( +20%) | 69d 1h 12m | — |
| 5 | 48,000 ( +48,000) | 95% ( +20%) | 137d 5h 39m | — |
| 6 | 52,000 ( +52,000) | 115% ( +20%) | 173d 8h 34m | — |
| 7 | 56,500 ( +56,500) | 135% ( +20%) | 243d 6h 11m | — |
| 8 | 61,000 ( +61,000) | 165% ( +30%) | 339d 13h 40m | — |
| 9 | 66,000 ( +66,000) | 200% ( +35%) | 1y 85d 15h 2m | — |
| 10 | 76,000 ( +76,000) | 270% ( +70%) | 2y 67d 10h 59m | — |
Research costs 20
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Dilithium | 1.11M |
| 1 | Subspace Transceivers | 340 |
| 2 | Dilithium | 1.66M |
| 2 | Subspace Transceivers | 455 |
| 3 | Dilithium | 2.45M |
| 3 | Subspace Transceivers | 495 |
| 4 | Dilithium | 3.86M |
| 4 | Subspace Transceivers | 670 |
| 5 | Dilithium | 10.4M |
| 5 | Subspace Transceivers | 985 |
| 6 | Dilithium | 15.1M |
| 6 | Subspace Transceivers | 1,065 |
| 7 | Dilithium | 22.5M |
| 7 | Subspace Transceivers | 1,445 |
| 8 | Dilithium | 32.6M |
| 8 | Subspace Transceivers | 1,560 |
| 9 | Dilithium | 49.7M |
| 9 | Subspace Transceivers | 2,125 |
| 10 | Dilithium | 98.8M |
| 10 | Subspace Transceivers | 3,110 |
Research requirements 17
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Flanking Maneuver | 1 |
| 1 | BUILDING | R&D Department | 35 |
| 2 | RESEARCH | Army Of One | 1 |
| 2 | BUILDING | R&D Department | 36 |
| 3 | RESEARCH | Army Of One | 2 |
| 3 | BUILDING | R&D Department | 37 |
| 4 | BUILDING | R&D Department | 38 |
| 5 | RESEARCH | Army Of One | 3 |
| 5 | BUILDING | R&D Department | 40 |
| 6 | BUILDING | R&D Department | 41 |
| 7 | RESEARCH | Army Of One | 4 |
| 7 | BUILDING | R&D Department | 42 |
| 8 | BUILDING | R&D Department | 43 |
| 9 | RESEARCH | Army Of One | 5 |
| 9 | BUILDING | R&D Department | 44 |
| 10 | RESEARCH | Army Of One | 6 |
| 10 | BUILDING | R&D Department | 46 |