Research
Crafty Engineering
Bonus base SHP for the Stella vs Eclipse enemies.
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 15
- Unlock level
- 27
- Maximum level
- 15
- Tree row
- 3
- Tree column
- 15
- Research tree
- OUTLAW
Research levels 15
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 3,400 ( +3,400) | 2,500 ( +2,500) | 20h 13m | — |
| 2 | 3,800 ( +3,800) | 5,000 ( +2,500) | 1d 4m | — |
| 3 | 4,300 ( +4,300) | 10,000 ( +5,000) | 1d 3h 4m | — |
| 4 | 4,700 ( +4,700) | 15,000 ( +5,000) | 1d 6h 53m | — |
| 5 | 5,250 ( +5,250) | 22,500 ( +7,500) | 1d 15h 36m | — |
| 6 | 5,750 ( +5,750) | 30,000 ( +7,500) | 1d 23h 32m | — |
| 7 | 6,500 ( +6,500) | 40,000 ( +10,000) | 2d 12h 24m | — |
| 8 | 7,500 ( +7,500) | 50,000 ( +10,000) | 3d 28m | — |
| 9 | 8,500 ( +8,500) | 62,500 ( +12,500) | 4d 12h 20m | — |
| 10 | 10,000 ( +10,000) | 75,000 ( +12,500) | 6d 1h 10m | — |
| 11 | 11,500 ( +11,500) | 87,500 ( +12,500) | 13d 23h 47m | — |
| 12 | 13,000 ( +13,000) | 100,000 ( +12,500) | 23d 8h 40m | — |
| 13 | 15,250 ( +15,250) | 110,000 ( +10,000) | 50d 22h 27m | — |
| 14 | 17,750 ( +17,750) | 120,000 ( +10,000) | 88d 16h 46m | — |
| 15 | 20,500 ( +20,500) | 130,000 ( +10,000) | 154d 7h 41m | — |
Research costs 45
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Dilithium | 55,000 |
| 1 | Stella Particle | 160 |
| 1 | Outlaw Research Credits | 200 |
| 2 | Dilithium | 84,000 |
| 2 | Stella Particle | 320 |
| 2 | Outlaw Research Credits | 400 |
| 3 | Dilithium | 130K |
| 3 | Stella Particle | 490 |
| 3 | Outlaw Research Credits | 800 |
| 4 | Dilithium | 201K |
| 4 | Stella Particle | 650 |
| 4 | Outlaw Research Credits | 1,000 |
| 5 | Dilithium | 306K |
| 5 | Stella Particle | 3,330 |
| 5 | Outlaw Research Credits | 1,100 |
| 6 | Dilithium | 368K |
| 6 | Stella Particle | 3,600 |
| 6 | Outlaw Research Credits | 1,200 |
| 7 | Dilithium | 695K |
| 7 | Stella Particle | 12,600 |
| 7 | Outlaw Research Credits | 2,300 |
| 8 | Dilithium | 836K |
| 8 | Stella Particle | 13,610 |
| 8 | Outlaw Research Credits | 2,500 |
| 9 | Dilithium | 1.67M |
| 9 | Stella Particle | 13,410 |
| 9 | Outlaw Research Credits | 4,000 |
| 10 | Dilithium | 3.67M |
| 10 | Stella Particle | 32,040 |
| 10 | Outlaw Research Credits | 5,200 |
| 11 | Dilithium | 9.87M |
| 11 | Stella Particle | 53,460 |
| 11 | Outlaw Research Credits | 5,350 |
| 12 | Dilithium | 22.6M |
| 12 | Stella Particle | 74,880 |
| 12 | Outlaw Research Credits | 5,500 |
| 13 | Dilithium | 48.9M |
| 13 | Stella Particle | 96,300 |
| 13 | Outlaw Research Credits | 5,700 |
| 14 | Dilithium | 106M |
| 14 | Stella Particle | 118K |
| 14 | Outlaw Research Credits | 5,900 |
| 15 | Dilithium | 219M |
| 15 | Stella Particle | 139K |
| 15 | Outlaw Research Credits | 6,100 |
Research requirements 20
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Rogue Shields | 1 |
| 1 | BUILDING | Astronautics Studio | 27 |
| 2 | BUILDING | Astronautics Studio | 28 |
| 3 | BUILDING | Astronautics Studio | 29 |
| 4 | BUILDING | Astronautics Studio | 30 |
| 5 | RESEARCH | Stella Hull | 5 |
| 5 | BUILDING | Astronautics Studio | 31 |
| 6 | BUILDING | Astronautics Studio | 31 |
| 7 | RESEARCH | Rogue Shields | 3 |
| 7 | BUILDING | Astronautics Studio | 33 |
| 8 | BUILDING | Astronautics Studio | 33 |
| 9 | BUILDING | Astronautics Studio | 35 |
| 10 | RESEARCH | Stella Hull | 10 |
| 10 | BUILDING | Astronautics Studio | 37 |
| 11 | BUILDING | Astronautics Studio | 39 |
| 12 | BUILDING | Astronautics Studio | 41 |
| 13 | BUILDING | Astronautics Studio | 43 |
| 14 | BUILDING | Astronautics Studio | 45 |
| 15 | RESEARCH | Stella Hull | 15 |
| 15 | BUILDING | Astronautics Studio | 47 |