Hostiles
Marauder Haven
Description not available in this release.
Recorded variants · 8
These definitions share a name and retain their own details.
- Level
- 35
- Power
- 12,443,659
- XP reward
- 703
- Warp required
- 27
- Warp via superhighway
- 27
- Scout
- 0
- Outpost
- 0
- Rarity code
- 2
- Ship type code
- 1
- Class
- Armada target
Weapons 5
No captured values for this selection.
| Type | Shots | Warm up | Cooldown | Accuracy | Penetration | Modulation | Minimum damage | Maximum damage | Critical chance | Critical damage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 36,000 | 36,000 | 36,000 | 75,168 | 91,872 | 0.1 | 1.5 |
| 1 | 1 | 1 | 1 | 36,000 | 36,000 | 36,000 | 75,168 | 91,872 | 0.1 | 1.5 |
| 1 | 1 | 1 | 1 | 36,000 | 36,000 | 36,000 | 75,168 | 91,872 | 0.1 | 1.5 |
| 2 | 1 | 1 | 2 | 36,000 | 36,000 | 36,000 | 180,403 | 220,493 | 0.1 | 1.5 |
| 2 | 1 | 1 | 2 | 36,000 | 36,000 | 36,000 | 180,403 | 220,493 | 0.1 | 1.5 |
Rewards 1
No captured values for this selection.
| Resource | Minimum | Maximum |
|---|---|---|
| Uncommon Armada Credit | 23,279 | 31,495 |