Research
Aphelion Mining Speed
Increases the Mining Speed of the Aphelion.
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 6
- Unlock level
- 71
- Maximum level
- 6
- Tree row
- 3
- Tree column
- 57
- Research tree
- TERRITORY
Research levels 6
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 176,000 ( +176,000) | 50% ( +50%) | 3y 180d | — |
| 2 | 178,000 ( +178,000) | 75% ( +25%) | 3y 251d | — |
| 3 | 179,000 ( +179,000) | 100% ( +25%) | 3y 279d | — |
| 4 | 183,000 ( +183,000) | 200% ( +100%) | 3y 364d | — |
| 5 | 185,000 ( +185,000) | 300% ( +100%) | 4y 28d | — |
| 6 | 187,000 ( +187,000) | 500% ( +200%) | 4y 98d | — |
Research costs 26
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Σ-Dilithium | 23,210 |
| 1 | 7★ Common Refined Gas | 1,960 |
| 1 | Refined Isogenite | 9,890 |
| 1 | Luminous Prism | 920 |
| 2 | Σ-Dilithium | 26,520 |
| 2 | 7★ Common Refined Gas | 2,220 |
| 2 | Refined Isogenite | 11,400 |
| 2 | Luminous Prism | 1,060 |
| 3 | Σ-Dilithium | 29,840 |
| 3 | 7★ Common Refined Gas | 2,570 |
| 3 | Refined Isogenite | 12,900 |
| 3 | Luminous Prism | 1,220 |
| 4 | Σ-Dilithium | 33,150 |
| 4 | Refined Isogenite | 14,840 |
| 4 | Quantum Prism | 1,160 |
| 4 | Luminous Prism | 1,400 |
| 5 | Σ-Dilithium | 39,780 |
| 5 | Refined Isogenite | 17,200 |
| 5 | Quantum Prism | 1,340 |
| 5 | Luminous Prism | 1,610 |
| 5 | Sector Prism | 3,750 |
| 6 | Σ-Dilithium | 46,410 |
| 6 | Refined Isogenite | 19,780 |
| 6 | Quantum Prism | 1,540 |
| 6 | Luminous Prism | 1,850 |
| 6 | Sector Prism | 4,320 |
Research requirements 7
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Sigma Resources Ship CE | 1 |
| 1 | BUILDING | R&D Department | 71 |
| 2 | BUILDING | R&D Department | 71 |
| 3 | BUILDING | R&D Department | 71 |
| 4 | BUILDING | R&D Department | 71 |
| 5 | BUILDING | R&D Department | 71 |
| 6 | BUILDING | R&D Department | 71 |