Saved for this browser.

Public Explorer

← Back to Research

Research

Athena Wave Defense Damage

Increases the U.S.S. Athena's Weapon Damage in Wave Defense against Academy Drones [ACAD].

Explore progression

Choose a level to see its captured statistics and requirements.

Captured levels
15
Unlock level
61
Maximum level
15
Tree row
2
Tree column
91
Research tree
STARSHIPS
Research levels 15
LevelPowerBonusResearch timeDescription
182,000 ( +82,000)9,000,000% ( +9,000,000%)71d 12h—
284,390 ( +84,390)9,500,000% ( +500,000%)75d—
389,570 ( +89,570)10,000,000% ( +500,000%)79d—
497,540 ( +97,540)10,500,000% ( +500,000%)137d—
5108,300 ( +108,300)11,000,000% ( +500,000%)185d—
6121,860 ( +121,860)12,000,000% ( +1,000,000%)250d—
7138,210 ( +138,210)30,000,000% ( +18,000,000%)337d—
8157,350 ( +157,350)60,000,000% ( +30,000,000%)1y 90d—
9179,280 ( +179,280)150,000,000% ( +90,000,000%)1y 226d—
10203,010 ( +203,010)175,000,000% ( +25,000,000%)2y 39d—
11229,530 ( +229,530)185,000,000% ( +10,000,000%)2y 269d—
12258,840 ( +258,840)200,000,000% ( +15,000,000%)5y 17d—
13290,940 ( +290,940)400,000,000% ( +200,000,000%)6y 204d—
14325,840 ( +325,840)1,000,000,000% ( +600,000,000%)9y 11d—
15348,520 ( +348,520)2,000,000,000% ( +1,000,000,000%)11y 269d—
Research costs 15
LevelResourceAmount
1U.S.S. Athena Data Module60
2U.S.S. Athena Data Module60
3U.S.S. Athena Data Module60
4U.S.S. Athena Data Module60
5U.S.S. Athena Data Module80
6U.S.S. Athena Data Module80
7U.S.S. Athena Data Module90
8U.S.S. Athena Data Module90
9U.S.S. Athena Data Module110
10U.S.S. Athena Data Module110
11U.S.S. Athena Data Module110
12U.S.S. Athena Data Module110
13U.S.S. Athena Data Module130
14U.S.S. Athena Data Module130
15U.S.S. Athena Data Module130
Research requirements 15
LevelTypeRequirementRequired level
1BUILDINGR&D Department61
2BUILDINGR&D Department63
3BUILDINGR&D Department64
4BUILDINGR&D Department66
5BUILDINGR&D Department67
6BUILDINGR&D Department69
7BUILDINGR&D Department70
8BUILDINGR&D Department71
9BUILDINGR&D Department72
10BUILDINGR&D Department73
11BUILDINGR&D Department74
12BUILDINGR&D Department75
13BUILDINGR&D Department77
14BUILDINGR&D Department79
15BUILDINGR&D Department80