Research
Concentrated Latinum Scanners
Increases the base Mining Rate of Concentrated Latinum for the D'vor Feesha
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 25
- Maximum level
- 10
- Tree row
- 3
- Tree column
- 12
- Research tree
- STARBASE
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 5,250 ( +5,250) | 15% ( +15%) | 2d 10h 5m | — |
| 2 | 9,450 ( +9,450) | 20% ( +5%) | 6d 22h 21m | — |
| 3 | 11,550 ( +11,550) | 30% ( +10%) | 8d 11h 19m | — |
| 4 | 15,300 ( +15,300) | 40% ( +10%) | 24d 17h 4m | — |
| 5 | 18,700 ( +18,700) | 50% ( +10%) | 30d 4h 52m | — |
| 6 | 30,500 ( +30,500) | 60% ( +10%) | 237d 16h 46m | — |
| 7 | 36,900 ( +36,900) | 75% ( +15%) | 1y 23d 21h 17m | — |
| 8 | 45,100 ( +45,100) | 90% ( +15%) | 1y 110d 7h 21m | — |
| 9 | 65,000 ( +65,000) | 105% ( +15%) | 2y 305d 15h 35m | — |
| 10 | 77,000 ( +77,000) | 125% ( +20%) | 3y 39d 19h 7m | — |
Research costs 20
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Dilithium | 15,200 |
| 1 | Assembly Medals | 920 |
| 2 | Dilithium | 184K |
| 2 | Assembly Medals | 1,275 |
| 3 | Dilithium | 224K |
| 3 | Assembly Medals | 1,630 |
| 4 | Dilithium | 1.49M |
| 4 | Assembly Medals | 2,140 |
| 5 | Dilithium | 1.83M |
| 5 | Assembly Medals | 2,705 |
| 6 | Dilithium | 32.6M |
| 6 | Assembly Medals | 3,215 |
| 7 | Dilithium | 131M |
| 7 | Assembly Medals | 3,775 |
| 8 | Dilithium | 161M |
| 8 | Assembly Medals | 4,285 |
| 9 | Dilithium | 5.98B |
| 9 | Assembly Medals | 5,000 |
| 10 | Dilithium | 20.2B |
| 10 | Assembly Medals | 5,710 |
Research requirements 20
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Uncommon Exchange Plans | 1 |
| 1 | RESEARCH | Cardassian Cargo Plans | 1 |
| 1 | BUILDING | R&D Department | 25 |
| 1 | BUILDING | Assembly Chambers | 1 |
| 2 | BUILDING | R&D Department | 31 |
| 3 | BUILDING | R&D Department | 31 |
| 4 | BUILDING | R&D Department | 36 |
| 4 | BUILDING | Assembly Chambers | 3 |
| 5 | BUILDING | R&D Department | 36 |
| 5 | BUILDING | Assembly Chambers | 5 |
| 6 | BUILDING | R&D Department | 43 |
| 6 | BUILDING | Assembly Chambers | 10 |
| 7 | BUILDING | R&D Department | 47 |
| 7 | BUILDING | Assembly Chambers | 14 |
| 8 | BUILDING | R&D Department | 47 |
| 8 | BUILDING | Assembly Chambers | 17 |
| 9 | BUILDING | R&D Department | 54 |
| 9 | BUILDING | Assembly Chambers | 20 |
| 10 | BUILDING | R&D Department | 57 |
| 10 | BUILDING | Assembly Chambers | 24 |