Research
Base Parsteel Storage
Increases base Vault Capacity for Parsteel and Σ-Parsteel
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 55
- Maximum level
- 10
- Tree row
- 1
- Tree column
- 70
- Research tree
- Station
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 345,000 ( +345,000) | 50% ( +50%) | 10y 162d 2h 21m | — |
| 2 | 350,000 ( +350,000) | 60% ( +10%) | 10y 162d 2h 21m | — |
| 3 | 355,000 ( +355,000) | 70% ( +10%) | 10y 162d 2h 21m | — |
| 4 | 360,000 ( +360,000) | 80% ( +10%) | 10y 162d 2h 21m | — |
| 5 | 385,000 ( +385,000) | 95% ( +15%) | 11y 37d 20h 15m | — |
| 6 | 390,000 ( +390,000) | 110% ( +15%) | 11y 37d 20h 15m | — |
| 7 | 395,000 ( +395,000) | 130% ( +20%) | 11y 37d 20h 15m | — |
| 8 | 435,000 ( +435,000) | 150% ( +20%) | 11y 279d 20h 47m | — |
| 9 | 440,000 ( +440,000) | 170% ( +20%) | 11y 279d 20h 47m | — |
| 10 | 445,000 ( +445,000) | 200% ( +30%) | 11y 279d 20h 47m | — |
Research costs 41
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Dilithium | 153B |
| 1 | 5★ Common Refined Ore | 42,800 |
| 1 | Cosmic Particles | 1,400 |
| 2 | Dilithium | 181B |
| 2 | 5★ Common Refined Ore | 50,350 |
| 2 | Cosmic Particles | 1,720 |
| 3 | Dilithium | 209B |
| 3 | 5★ Common Refined Ore | 58,550 |
| 3 | Cosmic Particles | 2,050 |
| 4 | Dilithium | 243B |
| 4 | 5★ Common Refined Ore | 34,000 |
| 4 | 5★ Uncommon Refined Ore | 20,800 |
| 4 | Cosmic Particles | 2,420 |
| 5 | Dilithium | 395B |
| 5 | 5★ Common Refined Ore | 43,700 |
| 5 | 5★ Uncommon Refined Ore | 26,650 |
| 5 | Cosmic Particles | 2,880 |
| 6 | Dilithium | 459B |
| 6 | 5★ Common Refined Ore | 51,400 |
| 6 | 5★ Uncommon Refined Ore | 31,350 |
| 6 | Cosmic Particles | 3,270 |
| 7 | Dilithium | 524B |
| 7 | 5★ Common Refined Ore | 47,250 |
| 7 | 5★ Uncommon Refined Ore | 18,000 |
| 7 | 5★ Rare Refined Ore | 9,500 |
| 7 | Cosmic Particles | 3,660 |
| 8 | Dilithium | 804B |
| 8 | 5★ Common Refined Ore | 54,000 |
| 8 | 5★ Uncommon Refined Ore | 20,600 |
| 8 | 5★ Rare Refined Ore | 10,900 |
| 8 | Cosmic Particles | 4,220 |
| 9 | Dilithium | 1.02T |
| 9 | 5★ Common Refined Ore | 68,150 |
| 9 | 5★ Uncommon Refined Ore | 25,950 |
| 9 | 5★ Rare Refined Ore | 13,750 |
| 9 | Cosmic Particles | 5,130 |
| 10 | Dilithium | 1.27T |
| 10 | 5★ Common Refined Ore | 84,550 |
| 10 | 5★ Uncommon Refined Ore | 32,200 |
| 10 | 5★ Rare Refined Ore | 17,050 |
| 10 | Cosmic Particles | 6,150 |
Research requirements 11
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Interceptor Extenuation | 1 |
| 1 | BUILDING | R&D Department | 55 |
| 2 | BUILDING | R&D Department | 55 |
| 3 | BUILDING | R&D Department | 55 |
| 4 | BUILDING | R&D Department | 55 |
| 5 | BUILDING | R&D Department | 57 |
| 6 | BUILDING | R&D Department | 57 |
| 7 | BUILDING | R&D Department | 57 |
| 8 | BUILDING | R&D Department | 59 |
| 9 | BUILDING | R&D Department | 59 |
| 10 | BUILDING | R&D Department | 59 |