Research
Battleship Plasma Conduits
Increases base Weapon Damage for Battleships against Cardassian Armada Targets
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 25
- Maximum level
- 10
- Tree row
- 3
- Tree column
- 10
- Research tree
- STARBASE
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 4,725 ( +4,725) | 35% ( +35%) | 2d 4h 17m | — |
| 2 | 5,775 ( +5,775) | 50% ( +15%) | 2d 15h 54m | — |
| 3 | 7,650 ( +7,650) | 65% ( +15%) | 4d 17h 41m | — |
| 4 | 9,350 ( +9,350) | 80% ( +15%) | 5d 18h 57m | — |
| 5 | 13,950 ( +13,950) | 95% ( +15%) | 18d 23h | — |
| 6 | 17,050 ( +17,050) | 105% ( +10%) | 23d 4h 7m | — |
| 7 | 19,800 ( +19,800) | 115% ( +10%) | 58d 18h 17m | — |
| 8 | 24,200 ( +24,200) | 135% ( +20%) | 71d 19h 40m | — |
| 9 | 33,000 ( +33,000) | 155% ( +20%) | 315d 10h 31m | — |
| 10 | 61,000 ( +61,000) | 200% ( +45%) | 2y 277d 2h 9m | — |
Research costs 20
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Dilithium | 13,680 |
| 1 | Assembly Medals | 825 |
| 2 | Dilithium | 16,720 |
| 2 | Assembly Medals | 1,150 |
| 3 | Dilithium | 77,850 |
| 3 | Assembly Medals | 1,470 |
| 4 | Dilithium | 95,150 |
| 4 | Assembly Medals | 1,930 |
| 5 | Dilithium | 999K |
| 5 | Assembly Medals | 2,435 |
| 6 | Dilithium | 1.22M |
| 6 | Assembly Medals | 2,890 |
| 7 | Dilithium | 5.93M |
| 7 | Assembly Medals | 3,395 |
| 8 | Dilithium | 7.25M |
| 8 | Assembly Medals | 3,855 |
| 9 | Dilithium | 49.7M |
| 9 | Assembly Medals | 4,500 |
| 10 | Dilithium | 3.99B |
| 10 | Assembly Medals | 5,140 |
Research requirements 19
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Armada Attack Patterns | 1 |
| 1 | BUILDING | R&D Department | 25 |
| 1 | BUILDING | Assembly Chambers | 1 |
| 2 | BUILDING | R&D Department | 25 |
| 3 | BUILDING | R&D Department | 29 |
| 4 | BUILDING | R&D Department | 29 |
| 4 | BUILDING | Assembly Chambers | 3 |
| 5 | BUILDING | R&D Department | 35 |
| 5 | BUILDING | Tactical Deck | 3 |
| 6 | BUILDING | R&D Department | 35 |
| 6 | BUILDING | Tactical Deck | 10 |
| 7 | BUILDING | R&D Department | 39 |
| 7 | BUILDING | Tactical Deck | 14 |
| 8 | BUILDING | R&D Department | 39 |
| 8 | BUILDING | Tactical Deck | 17 |
| 9 | BUILDING | R&D Department | 44 |
| 9 | BUILDING | Tactical Deck | 20 |
| 10 | BUILDING | R&D Department | 53 |
| 10 | BUILDING | Tactical Deck | 24 |