
Buildings
Science Lab
Description not available in this release.
Explore progression
Choose a level to see its captured statistics and requirements.
- Section
- Interior
- Minimum level
- 1
- Maximum level
- 80
Building levels 80
No captured values for this selection.
| Level | Power | Power increase | Build time | Description |
|---|---|---|---|---|
| 1 | 30 | +30 | 18s | Shield Tech Research facility. |
| 2 | 60 | +30 | 1m 10s | Shield Tech Research facility. |
| 3 | 95 | +35 | 2m 30s | Shield Tech Research facility. |
| 4 | 140 | +45 | 4m | Shield Tech Research facility. |
| 5 | 180 | +40 | 6m 30s | Shield Tech Research facility. |
| 6 | 240 | +60 | 11m | Shield Tech Research facility. |
| 7 | 310 | +70 | 21m | Shield Tech Research facility. |
| 8 | 400 | +90 | 30m | Shield Tech Research facility. |
| 9 | 500 | +100 | 44m | Shield Tech Research facility. |
| 10 | 625 | +125 | 50m | Shield Tech Research facility. |
| 11 | 800 | +175 | 52m | Shield Tech Research facility. |
| 12 | 975 | +175 | 1h 30m | Shield Tech Research facility. |
| 13 | 1,200 | +225 | 2h 20m | Shield Tech Research facility. |
| 14 | 1,500 | +300 | 3h 10m | Shield Tech Research facility. |
| 15 | 1,800 | +300 | 4h 5m | Shield Tech Research facility. |
| 16 | 2,100 | +300 | 4h 50m | Shield Tech Research facility. |
| 17 | 2,500 | +400 | 5h 10m | Shield Tech Research facility. |
| 18 | 2,900 | +400 | 8h | Shield Tech Research facility. |
| 19 | 3,500 | +600 | 11h 36m | Shield Tech Research facility. |
| 20 | 4,000 | +500 | 13h 55m 10s | Shield Tech Research facility. |
| 21 | 4,700 | +700 | 12h 38m 20s | Shield Tech Research facility. |
| 22 | 5,250 | +550 | 14h 52m 50s | Shield Tech Research facility. |
| 23 | 6,250 | +1,000 | 17h 31m 10s | Shield Tech Research facility. |
| 24 | 7,000 | +750 | 17h 54m | Shield Tech Research facility. |
| 25 | 8,000 | +1,000 | 16h 30m | Shield Tech Research facility. |
| 26 | 9,000 | +1,000 | 22h 24m | Shield Tech Research facility. |
| 27 | 10,250 | +1,250 | 1d 1h 36m | Shield Tech Research facility. |
| 28 | 11,500 | +1,250 | 1d 5h 36m | Shield Tech Research facility. |
| 29 | 12,750 | +1,250 | 1d 8h 48m | Shield Tech Research facility. |
| 30 | 14,250 | +1,500 | 1d 11h 24m | Shield Tech Research facility. |
| 31 | 15,750 | +1,500 | 1d 22h 36m | Shield Tech Research facility. |
| 32 | 17,500 | +1,750 | 1d 21h 24m | Shield Tech Research facility. |
| 33 | 19,250 | +1,750 | 2d 18h | Shield Tech Research facility. |
| 34 | 21,500 | +2,250 | 3d 15h 24m | Shield Tech Research facility. |
| 35 | 23,500 | +2,000 | 4d 19h 24m | Shield Tech Research facility. |
| 36 | 25,500 | +2,000 | 6d 3h 24m | Shield Tech Research facility. |
| 37 | 28,000 | +2,500 | 6d 8h 12m | Shield Tech Research facility. |
| 38 | 30,500 | +2,500 | 10d 7h | Shield Tech Research facility. |
| 39 | 33,000 | +2,500 | 13d 15h 48m | Shield Tech Research facility. |
| 40 | 36,000 | +3,000 | 24d 5h 48m | Shield Tech Research facility. |
| 41 | 39,000 | +3,000 | 22d 17h 12m | Shield Tech Research facility. |
| 42 | 42,500 | +3,500 | 34d 22h | Shield Tech Research facility. |
| 43 | 46,000 | +3,500 | 46d 3h 12m | Shield Tech Research facility. |
| 44 | 49,500 | +3,500 | 60d 5h 12m | Shield Tech Research facility. |
| 45 | 53,000 | +3,500 | 77d 17h 48m | Shield Tech Research facility. |
| 46 | 57,000 | +4,000 | 119d 6h | Shield Tech Research facility. |
| 47 | 61,000 | +4,000 | 176d 5h 57m 40s | Shield Tech Research facility. |
| 48 | 66,000 | +5,000 | 253d 1h 16m 50s | Shield Tech Research facility. |
| 49 | 70,000 | +4,000 | 315d 12h 28m 50s | Shield Tech Research facility. |
| 50 | 75,000 | +5,000 | 1y 50d 1h 19m 10s | Shield Tech Research facility. |
| 51 | 80,000 | +5,000 | 1y 100d 19h 48m | Shield Tech Research facility. |
| 52 | 86,000 | +6,000 | 1y 156d 5h 13m 10s | Shield Tech Research facility. |
| 53 | 91,000 | +5,000 | 1y 216d 13h 36m | Shield Tech Research facility. |
| 54 | 97,000 | +6,000 | 1y 251d 10h 48m | Shield Tech Research facility. |
| 55 | 103,000 | +6,000 | 1y 288d 10h 48m | Shield Tech Research facility. |
| 56 | 109,000 | +6,000 | 1y 327d 15h 36m | Shield Tech Research facility. |
| 57 | 116,000 | +7,000 | 2y 4d 5h 12m | Shield Tech Research facility. |
| 58 | 123,000 | +7,000 | 2y 48d 6h 24m | Shield Tech Research facility. |
| 59 | 130,000 | +7,000 | 2y 94d 23h 12m | Shield Tech Research facility. |
| 60 | 138,000 | +8,000 | 2y 144d 10h 48m | Shield Tech Research facility. |
| 61 | 147,000 | +9,000 | 17d 8h 24m | Shield Tech Research facility. |
| 62 | 157,000 | +10,000 | 23d 10h | Shield Tech Research facility. |
| 63 | 167,000 | +10,000 | 31d 14h 24m | Shield Tech Research facility. |
| 64 | 177,000 | +10,000 | 42d 16h | Shield Tech Research facility. |
| 65 | 189,000 | +12,000 | 57d 14h 24m | Shield Tech Research facility. |
| 66 | 200,000 | +11,000 | 77d 18h 24m | Shield Tech Research facility. |
| 67 | 210,000 | +10,000 | 104d 23h 36m | Shield Tech Research facility. |
| 68 | 225,000 | +15,000 | 136d 11h 12m | Shield Tech Research facility. |
| 69 | 240,000 | +15,000 | 177d 10h | Shield Tech Research facility. |
| 70 | 250,000 | +10,000 | 230d 15h 12m | Shield Tech Research facility. |
| 71 | 270,000 | +20,000 | 1y 60d | Shield Tech Research facility. |
| 72 | 295,000 | +25,000 | 1y 187d 12h | Shield Tech Research facility. |
| 73 | 315,000 | +20,000 | 2y 30d 12h | Shield Tech Research facility. |
| 74 | 340,000 | +25,000 | 2y 258d 15h 36m | Shield Tech Research facility. |
| 75 | 370,000 | +30,000 | 3y 261d 15h 32m 24s | Shield Tech Research facility. |
| 76 | 400,000 | +30,000 | 4y 303d 15h 24m 7s | Shield Tech Research facility. |
| 77 | 430,000 | +30,000 | 6y 223d 9h 42m 29s | Shield Tech Research facility. |
| 78 | 465,000 | +35,000 | 8y 217d 10h 13m 13s | Shield Tech Research facility. |
| 79 | 505,000 | +40,000 | 11y 267d 14h 4m 15s | Shield Tech Research facility. |
| 80 | 545,000 | +40,000 | 15y 92d 8h 41m 32s | Shield Tech Research facility. |
Building costs 255
No captured values for this selection.
| Level | Type | Resource | Amount |
|---|---|---|---|
| 1 | build | Parsteel | 243K |
| 1 | build | 2★ Uncommon Refined Gas | 3 |
| 2 | build | Parsteel | 243K |
| 3 | build | Parsteel | 243K |
| 4 | build | Parsteel | 244K |
| 5 | build | Parsteel | 244K |
| 6 | build | Parsteel | 244K |
| 7 | build | Parsteel | 245K |
| 8 | build | Parsteel | 245K |
| 9 | build | Parsteel | 247K |
| 10 | build | Parsteel | 248K |
| 11 | build | Parsteel | 250K |
| 11 | build | Dilithium | 12 |
| 12 | build | Parsteel | 253K |
| 12 | build | Dilithium | 33 |
| 13 | build | Parsteel | 257K |
| 13 | build | Dilithium | 72 |
| 14 | build | Parsteel | 262K |
| 14 | build | Dilithium | 132 |
| 15 | build | Parsteel | 269K |
| 15 | build | Dilithium | 225 |
| 16 | build | Parsteel | 277K |
| 16 | build | Dilithium | 300 |
| 17 | build | Parsteel | 291K |
| 17 | build | Dilithium | 420 |
| 18 | build | Parsteel | 311K |
| 18 | build | Dilithium | 600 |
| 19 | build | Parsteel | 345K |
| 19 | build | Dilithium | 900 |
| 20 | build | Parsteel | 388K |
| 20 | build | Dilithium | 1,275 |
| 21 | build | Parsteel | 487K |
| 21 | build | Dilithium | 2,147 |
| 22 | build | Parsteel | 622K |
| 22 | build | Dilithium | 3,339 |
| 23 | build | Parsteel | 623K |
| 23 | build | Dilithium | 5,495 |
| 24 | build | Parsteel | 981K |
| 24 | build | Dilithium | 8,658 |
| 25 | build | Parsteel | 1.59M |
| 25 | build | Dilithium | 14,040 |
| 25 | build | 3★ Uncommon Refined Gas | 1 |
| 26 | build | Parsteel | 2.49M |
| 26 | build | Dilithium | 21,938 |
| 26 | build | 3★ Uncommon Refined Gas | 4 |
| 27 | build | Parsteel | 3.79M |
| 27 | build | Dilithium | 33,480 |
| 27 | build | 3★ Common Refined Gas | 290 |
| 27 | build | 3★ Uncommon Refined Gas | 10 |
| 28 | build | Parsteel | 5.69M |
| 28 | build | Dilithium | 50,220 |
| 28 | build | 3★ Common Refined Gas | 360 |
| 28 | build | 3★ Uncommon Refined Gas | 18 |
| 29 | build | Parsteel | 9.06M |
| 29 | build | Dilithium | 79,950 |
| 29 | build | 3★ Uncommon Refined Gas | 30 |
| 30 | build | Parsteel | 13.3M |
| 30 | build | Dilithium | 117K |
| 30 | build | 3★ Common Refined Gas | 500 |
| 30 | build | 3★ Uncommon Refined Gas | 45 |
| 31 | build | Parsteel | 21M |
| 31 | build | Dilithium | 185K |
| 31 | build | 3★ Common Refined Gas | 700 |
| 31 | build | 3★ Uncommon Refined Gas | 65 |
| 32 | build | Parsteel | 30.3M |
| 32 | build | Dilithium | 267K |
| 32 | build | 3★ Uncommon Refined Gas | 87 |
| 33 | build | Parsteel | 46.8M |
| 33 | build | Dilithium | 413K |
| 33 | build | 3★ Common Refined Gas | 1,000 |
| 33 | build | 3★ Uncommon Refined Gas | 110 |
| 34 | build | Parsteel | 74M |
| 34 | build | Dilithium | 653K |
| 34 | build | 3★ Common Refined Gas | 1,100 |
| 34 | build | 3★ Uncommon Refined Gas | 140 |
| 35 | build | Parsteel | 114M |
| 35 | build | Dilithium | 1.01M |
| 35 | build | 3★ Uncommon Refined Gas | 180 |
| 36 | build | Parsteel | 161M |
| 36 | build | Dilithium | 1.42M |
| 36 | build | 3★ Common Refined Gas | 1,600 |
| 36 | build | 3★ Uncommon Refined Gas | 220 |
| 37 | build | Parsteel | 248M |
| 37 | build | Dilithium | 2.19M |
| 37 | build | 3★ Uncommon Refined Gas | 260 |
| 38 | build | Parsteel | 386M |
| 38 | build | Dilithium | 3.4M |
| 38 | build | 3★ Common Refined Gas | 2,100 |
| 38 | build | 3★ Uncommon Refined Gas | 310 |
| 39 | build | Parsteel | 658M |
| 39 | build | Dilithium | 5.81M |
| 39 | build | 3★ Common Refined Gas | 2,500 |
| 39 | build | 3★ Uncommon Refined Gas | 360 |
| 40 | build | Parsteel | 2.87B |
| 40 | build | Dilithium | 9.03M |
| 40 | build | 4★ Common Refined Gas | 10,000 |
| 40 | build | 4★ Uncommon Refined Gas | 3,000 |
| 41 | build | Parsteel | 2.92B |
| 41 | build | Dilithium | 12.9M |
| 41 | build | 4★ Common Refined Gas | 10,000 |
| 41 | build | 4★ Uncommon Refined Gas | 3,000 |
| 42 | build | Parsteel | 4.36B |
| 42 | build | Dilithium | 19.2M |
| 42 | build | 4★ Common Refined Gas | 10,000 |
| 42 | build | 4★ Uncommon Refined Gas | 3,000 |
| 43 | build | Parsteel | 6.22B |
| 43 | build | Dilithium | 27.5M |
| 43 | build | 4★ Common Refined Gas | 10,000 |
| 43 | build | 4★ Uncommon Refined Gas | 3,000 |
| 44 | build | Parsteel | 9.33B |
| 44 | build | Dilithium | 41.2M |
| 44 | build | 4★ Common Refined Gas | 10,000 |
| 44 | build | 4★ Uncommon Refined Gas | 3,000 |
| 45 | build | Parsteel | 13.3B |
| 45 | build | Dilithium | 58.5M |
| 45 | build | 4★ Common Refined Gas | 10,000 |
| 45 | build | 4★ Uncommon Refined Gas | 3,000 |
| 46 | build | Parsteel | 18.2B |
| 46 | build | Dilithium | 80.4M |
| 46 | build | 4★ Common Refined Gas | 15,000 |
| 46 | build | 4★ Uncommon Refined Gas | 1,000 |
| 47 | build | Parsteel | 26.5B |
| 47 | build | Dilithium | 117M |
| 47 | build | 4★ Common Refined Gas | 45,000 |
| 47 | build | 4★ Uncommon Refined Gas | 2,500 |
| 48 | build | Parsteel | 42.8B |
| 48 | build | Dilithium | 189M |
| 48 | build | 4★ Uncommon Refined Gas | 10,000 |
| 48 | build | 4★ Rare Refined Gas | 2,000 |
| 49 | build | Parsteel | 71.4B |
| 49 | build | Dilithium | 315M |
| 49 | build | 4★ Uncommon Refined Gas | 15,000 |
| 49 | build | 4★ Rare Refined Gas | 4,000 |
| 50 | build | Parsteel | 125B |
| 50 | build | Dilithium | 551M |
| 51 | build | Parsteel | 623B |
| 51 | build | Dilithium | 1.17B |
| 51 | build | 5★ Common Refined Gas | 24,700 |
| 51 | build | 5★ Uncommon Refined Gas | 3,900 |
| 52 | build | Parsteel | 1.13T |
| 52 | build | Dilithium | 1.99B |
| 52 | build | 5★ Common Refined Gas | 42,800 |
| 52 | build | 5★ Uncommon Refined Gas | 8,600 |
| 53 | build | Parsteel | 1.89T |
| 53 | build | Dilithium | 3.48B |
| 53 | build | 5★ Common Refined Gas | 103K |
| 53 | build | 5★ Uncommon Refined Gas | 14,900 |
| 54 | build | Parsteel | 2.84T |
| 54 | build | Dilithium | 5.22B |
| 54 | build | 5★ Common Refined Gas | 87,200 |
| 54 | build | 5★ Uncommon Refined Gas | 18,200 |
| 55 | build | Parsteel | 4.83T |
| 55 | build | Dilithium | 8.19B |
| 55 | build | 5★ Common Refined Gas | 140K |
| 55 | build | 5★ Rare Refined Gas | 4,300 |
| 56 | build | Parsteel | 7.58T |
| 56 | build | Dilithium | 12.9B |
| 56 | build | 5★ Common Refined Gas | 156K |
| 56 | build | 5★ Rare Refined Gas | 6,800 |
| 57 | build | Parsteel | 11.9T |
| 57 | build | Dilithium | 20.1B |
| 57 | build | 5★ Common Refined Gas | 180K |
| 57 | build | 5★ Rare Refined Gas | 8,400 |
| 58 | build | Parsteel | 17.2T |
| 58 | build | Dilithium | 31.5B |
| 58 | build | 5★ Common Refined Gas | 202K |
| 58 | build | 5★ Rare Refined Gas | 5,700 |
| 59 | build | Parsteel | 25.7T |
| 59 | build | Dilithium | 47.3B |
| 59 | build | 5★ Common Refined Gas | 266K |
| 59 | build | 5★ Uncommon Refined Gas | 25,600 |
| 60 | build | Parsteel | 40.2T |
| 60 | build | Dilithium | 73.9B |
| 60 | build | 5★ Uncommon Refined Gas | 78,300 |
| 60 | build | 5★ Rare Refined Gas | 15,300 |
| 61 | build | Σ-Parsteel | 291K |
| 61 | build | Σ-Dilithium | 2,565 |
| 61 | build | 6★ Common Refined Gas | 25,600 |
| 61 | build | 6★ Common Refined Crystal | 23,040 |
| 62 | build | Σ-Parsteel | 444K |
| 62 | build | Σ-Dilithium | 3,915 |
| 62 | build | 6★ Uncommon Refined Gas | 14,400 |
| 62 | build | 6★ Uncommon Refined Crystal | 12,960 |
| 63 | build | Σ-Parsteel | 1.31M |
| 63 | build | Σ-Dilithium | 8,235 |
| 63 | build | 6★ Common Refined Gas | 96,000 |
| 63 | build | 6★ Uncommon Refined Crystal | 23,040 |
| 64 | build | Σ-Parsteel | 3.06M |
| 64 | build | Σ-Dilithium | 18,593 |
| 64 | build | 6★ Uncommon Refined Gas | 32,000 |
| 64 | build | 6★ Uncommon Refined Crystal | 28,800 |
| 65 | build | Σ-Parsteel | 6.01M |
| 65 | build | Σ-Dilithium | 35,381 |
| 65 | build | 6★ Rare Refined Gas | 9,600 |
| 65 | build | 6★ Uncommon Refined Crystal | 36,000 |
| 66 | build | Σ-Parsteel | 7.51M |
| 66 | build | Σ-Dilithium | 60,218 |
| 66 | build | 6★ Rare Refined Gas | 14,400 |
| 66 | build | 6★ Uncommon Refined Crystal | 46,080 |
| 67 | build | Σ-Parsteel | 9.85M |
| 67 | build | Σ-Dilithium | 86,925 |
| 67 | build | 6★ Uncommon Refined Gas | 45,600 |
| 67 | build | 6★ Common Refined Crystal | 316K |
| 68 | build | Σ-Parsteel | 13.7M |
| 68 | build | Σ-Dilithium | 121K |
| 68 | build | 6★ Uncommon Refined Gas | 76,000 |
| 68 | build | 6★ Common Refined Crystal | 449K |
| 69 | build | Σ-Parsteel | 19.2M |
| 69 | build | Σ-Dilithium | 170K |
| 69 | build | 6★ Common Refined Gas | 496K |
| 69 | build | 6★ Common Refined Crystal | 580K |
| 70 | build | Σ-Parsteel | 27M |
| 70 | build | Σ-Dilithium | 238K |
| 70 | build | 6★ Common Refined Gas | 696K |
| 70 | build | 6★ Common Refined Crystal | 626K |
| 71 | build | Σ-Parsteel | 347M |
| 71 | build | Σ-Dilithium | 765K |
| 71 | build | 7★ Common Refined Gas | 3.6M |
| 71 | build | 7★ Common Refined Crystal | 1.3M |
| 72 | build | Σ-Parsteel | 694M |
| 72 | build | Σ-Dilithium | 1.53M |
| 72 | build | 7★ Uncommon Refined Gas | 156K |
| 72 | build | 7★ Uncommon Refined Crystal | 281K |
| 73 | build | Σ-Parsteel | 1.25B |
| 73 | build | Σ-Dilithium | 2.75M |
| 73 | build | 7★ Common Refined Gas | 2.48M |
| 73 | build | 7★ Uncommon Refined Crystal | 346K |
| 74 | build | Σ-Parsteel | 1.75B |
| 74 | build | Σ-Dilithium | 3.85M |
| 74 | build | 7★ Uncommon Refined Gas | 685K |
| 74 | build | 7★ Uncommon Refined Crystal | 411K |
| 75 | build | Σ-Parsteel | 2.75B |
| 75 | build | Σ-Dilithium | 5.39M |
| 75 | build | 7★ Rare Refined Gas | 269K |
| 75 | build | 7★ Uncommon Refined Crystal | 478K |
| 76 | build | Σ-Parsteel | 3.86B |
| 76 | build | Σ-Dilithium | 7.56M |
| 76 | build | 7★ Rare Refined Gas | 272K |
| 76 | build | 7★ Uncommon Refined Crystal | 551K |
| 77 | build | Σ-Parsteel | 5.4B |
| 77 | build | Σ-Dilithium | 10.6M |
| 77 | build | 7★ Uncommon Refined Gas | 922K |
| 77 | build | 7★ Common Refined Crystal | 6.46M |
| 78 | build | Σ-Parsteel | 7.56B |
| 78 | build | Σ-Dilithium | 14.8M |
| 78 | build | 7★ Uncommon Refined Gas | 1.09M |
| 78 | build | 7★ Rare Refined Crystal | 499K |
| 79 | build | Σ-Parsteel | 10.6B |
| 79 | build | Σ-Dilithium | 20.7M |
| 79 | build | 7★ Common Refined Gas | 8.73M |
| 79 | build | 7★ Rare Refined Crystal | 569K |
| 80 | build | Σ-Parsteel | 13.2B |
| 80 | build | Σ-Dilithium | 29M |
| 80 | build | 7★ Uncommon Refined Gas | 1.31M |
| 80 | build | 7★ Rare Refined Crystal | 431K |
Building requirements 168
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | unknown | Unlock Science Labs | 1 |
| 2 | unknown | Operations | 2 |
| 2 | unknown | R&D Department | 2 |
| 3 | unknown | Operations | 3 |
| 3 | unknown | R&D Department | 3 |
| 4 | unknown | Operations | 4 |
| 4 | unknown | R&D Department | 4 |
| 5 | unknown | Operations | 5 |
| 5 | unknown | R&D Department | 5 |
| 6 | unknown | Operations | 6 |
| 6 | unknown | R&D Department | 6 |
| 7 | unknown | Operations | 7 |
| 7 | unknown | R&D Department | 7 |
| 8 | unknown | Operations | 8 |
| 8 | unknown | R&D Department | 8 |
| 9 | unknown | Operations | 9 |
| 9 | unknown | R&D Department | 9 |
| 10 | unknown | Operations | 10 |
| 10 | unknown | R&D Department | 10 |
| 11 | unknown | Operations | 11 |
| 11 | unknown | R&D Department | 11 |
| 12 | unknown | Operations | 12 |
| 12 | unknown | R&D Department | 12 |
| 13 | unknown | Operations | 13 |
| 13 | unknown | R&D Department | 13 |
| 14 | unknown | Operations | 14 |
| 14 | unknown | R&D Department | 14 |
| 15 | unknown | Operations | 15 |
| 15 | unknown | R&D Department | 15 |
| 16 | unknown | Operations | 16 |
| 16 | unknown | R&D Department | 16 |
| 17 | unknown | Operations | 17 |
| 17 | unknown | R&D Department | 17 |
| 18 | unknown | Operations | 18 |
| 18 | unknown | R&D Department | 18 |
| 19 | unknown | Operations | 19 |
| 19 | unknown | R&D Department | 19 |
| 20 | unknown | Operations | 20 |
| 20 | unknown | R&D Department | 20 |
| 21 | unknown | Operations | 21 |
| 21 | unknown | R&D Department | 21 |
| 22 | unknown | Operations | 22 |
| 22 | unknown | R&D Department | 22 |
| 23 | unknown | Operations | 23 |
| 23 | unknown | R&D Department | 23 |
| 24 | unknown | Operations | 24 |
| 24 | unknown | R&D Department | 24 |
| 24 | unknown | Engine Technology Lab | 2 |
| 25 | unknown | Operations | 25 |
| 25 | unknown | R&D Department | 25 |
| 26 | unknown | Operations | 26 |
| 26 | unknown | R&D Department | 26 |
| 27 | unknown | Operations | 27 |
| 27 | unknown | R&D Department | 27 |
| 28 | unknown | Operations | 28 |
| 28 | unknown | R&D Department | 28 |
| 29 | unknown | Operations | 29 |
| 29 | unknown | R&D Department | 29 |
| 30 | unknown | Operations | 30 |
| 30 | unknown | R&D Department | 30 |
| 31 | unknown | Operations | 31 |
| 31 | unknown | R&D Department | 31 |
| 31 | unknown | Astronautics Studio | 31 |
| 32 | unknown | Operations | 32 |
| 32 | unknown | R&D Department | 32 |
| 33 | unknown | Operations | 33 |
| 33 | unknown | R&D Department | 33 |
| 34 | unknown | Operations | 34 |
| 34 | unknown | R&D Department | 34 |
| 35 | unknown | Operations | 35 |
| 35 | unknown | R&D Department | 35 |
| 36 | unknown | Operations | 36 |
| 36 | unknown | R&D Department | 36 |
| 37 | unknown | Operations | 37 |
| 37 | unknown | R&D Department | 37 |
| 38 | unknown | Operations | 38 |
| 38 | unknown | R&D Department | 38 |
| 39 | unknown | Operations | 39 |
| 39 | unknown | R&D Department | 39 |
| 39 | unknown | Astronautics Studio | 39 |
| 40 | unknown | Operations | 40 |
| 40 | unknown | R&D Department | 40 |
| 41 | unknown | Operations | 41 |
| 41 | unknown | R&D Department | 41 |
| 42 | unknown | Operations | 42 |
| 42 | unknown | R&D Department | 42 |
| 43 | unknown | Operations | 43 |
| 43 | unknown | R&D Department | 43 |
| 44 | unknown | Operations | 44 |
| 44 | unknown | R&D Department | 44 |
| 45 | unknown | Operations | 45 |
| 45 | unknown | R&D Department | 45 |
| 46 | unknown | Operations | 46 |
| 46 | unknown | R&D Department | 46 |
| 47 | unknown | Operations | 47 |
| 47 | unknown | R&D Department | 47 |
| 48 | unknown | Operations | 48 |
| 48 | unknown | R&D Department | 48 |
| 49 | unknown | Operations | 49 |
| 49 | unknown | R&D Department | 49 |
| 49 | unknown | Engine Technology Lab | 49 |
| 50 | unknown | Operations | 50 |
| 50 | unknown | R&D Department | 50 |
| 51 | unknown | Operations | 51 |
| 51 | unknown | R&D Department | 51 |
| 52 | unknown | Operations | 52 |
| 52 | unknown | R&D Department | 52 |
| 53 | unknown | Operations | 53 |
| 53 | unknown | R&D Department | 53 |
| 54 | unknown | Operations | 54 |
| 54 | unknown | R&D Department | 54 |
| 55 | unknown | Operations | 55 |
| 55 | unknown | R&D Department | 55 |
| 56 | unknown | Operations | 56 |
| 56 | unknown | R&D Department | 56 |
| 57 | unknown | Operations | 57 |
| 57 | unknown | R&D Department | 57 |
| 58 | unknown | Operations | 58 |
| 58 | unknown | R&D Department | 58 |
| 59 | unknown | Operations | 59 |
| 59 | unknown | R&D Department | 59 |
| 59 | unknown | Engine Technology Lab | 59 |
| 60 | unknown | Operations | 60 |
| 60 | unknown | R&D Department | 60 |
| 61 | unknown | Operations | 61 |
| 61 | unknown | R&D Department | 61 |
| 62 | unknown | Operations | 62 |
| 62 | unknown | R&D Department | 62 |
| 63 | unknown | Operations | 63 |
| 63 | unknown | R&D Department | 63 |
| 64 | unknown | Operations | 64 |
| 64 | unknown | R&D Department | 64 |
| 65 | unknown | Operations | 65 |
| 65 | unknown | R&D Department | 65 |
| 66 | unknown | Operations | 66 |
| 66 | unknown | R&D Department | 66 |
| 67 | unknown | Operations | 67 |
| 67 | unknown | R&D Department | 67 |
| 68 | unknown | Operations | 68 |
| 68 | unknown | R&D Department | 68 |
| 68 | unknown | Engine Technology Lab | 68 |
| 69 | unknown | Operations | 69 |
| 69 | unknown | R&D Department | 69 |
| 69 | unknown | Foundry | 69 |
| 70 | unknown | Operations | 70 |
| 70 | unknown | R&D Department | 70 |
| 71 | unknown | Operations | 71 |
| 71 | unknown | R&D Department | 71 |
| 72 | unknown | Operations | 72 |
| 72 | unknown | R&D Department | 72 |
| 73 | unknown | Operations | 73 |
| 73 | unknown | R&D Department | 73 |
| 74 | unknown | Operations | 74 |
| 74 | unknown | R&D Department | 74 |
| 75 | unknown | Operations | 75 |
| 75 | unknown | R&D Department | 75 |
| 76 | unknown | Operations | 76 |
| 76 | unknown | R&D Department | 76 |
| 77 | unknown | Operations | 77 |
| 77 | unknown | R&D Department | 77 |
| 78 | unknown | Operations | 78 |
| 78 | unknown | R&D Department | 78 |
| 78 | unknown | Engine Technology Lab | 78 |
| 79 | unknown | Operations | 79 |
| 79 | unknown | R&D Department | 79 |
| 79 | unknown | Foundry | 79 |
| 80 | unknown | Operations | 80 |
| 80 | unknown | R&D Department | 80 |
Building bonuses 160
No captured values for this selection.
| Level | Statistic | Value | Increase |
|---|---|---|---|
| 1 | Shield Deflection Bonus | 1% | +1% |
| 1 | Explorer Shield Health Bonus | 3% | +3% |
| 2 | Shield Deflection Bonus | 2% | +1% |
| 2 | Explorer Shield Health Bonus | 6% | +3% |
| 3 | Shield Deflection Bonus | 3% | +1% |
| 3 | Explorer Shield Health Bonus | 9% | +3% |
| 4 | Shield Deflection Bonus | 4% | +1% |
| 4 | Explorer Shield Health Bonus | 12% | +3% |
| 5 | Shield Deflection Bonus | 5% | +1% |
| 5 | Explorer Shield Health Bonus | 15% | +3% |
| 6 | Shield Deflection Bonus | 6% | +1% |
| 6 | Explorer Shield Health Bonus | 18% | +3% |
| 7 | Shield Deflection Bonus | 7% | +1% |
| 7 | Explorer Shield Health Bonus | 21% | +3% |
| 8 | Shield Deflection Bonus | 8% | +1% |
| 8 | Explorer Shield Health Bonus | 24% | +3% |
| 9 | Shield Deflection Bonus | 9% | +1% |
| 9 | Explorer Shield Health Bonus | 27% | +3% |
| 10 | Shield Deflection Bonus | 10% | +1% |
| 10 | Explorer Shield Health Bonus | 30% | +3% |
| 11 | Shield Deflection Bonus | 11% | +1% |
| 11 | Explorer Shield Health Bonus | 33% | +3% |
| 12 | Shield Deflection Bonus | 12% | +1% |
| 12 | Explorer Shield Health Bonus | 36% | +3% |
| 13 | Shield Deflection Bonus | 13% | +1% |
| 13 | Explorer Shield Health Bonus | 39% | +3% |
| 14 | Shield Deflection Bonus | 14% | +1% |
| 14 | Explorer Shield Health Bonus | 42% | +3% |
| 15 | Shield Deflection Bonus | 15% | +1% |
| 15 | Explorer Shield Health Bonus | 45% | +3% |
| 16 | Shield Deflection Bonus | 16% | +1% |
| 16 | Explorer Shield Health Bonus | 48% | +3% |
| 17 | Shield Deflection Bonus | 17% | +1% |
| 17 | Explorer Shield Health Bonus | 51% | +3% |
| 18 | Shield Deflection Bonus | 18% | +1% |
| 18 | Explorer Shield Health Bonus | 54% | +3% |
| 19 | Shield Deflection Bonus | 19% | +1% |
| 19 | Explorer Shield Health Bonus | 57% | +3% |
| 20 | Shield Deflection Bonus | 20% | +1% |
| 20 | Explorer Shield Health Bonus | 60% | +3% |
| 21 | Shield Deflection Bonus | 21% | +1% |
| 21 | Explorer Shield Health Bonus | 63% | +3% |
| 22 | Shield Deflection Bonus | 22% | +1% |
| 22 | Explorer Shield Health Bonus | 66% | +3% |
| 23 | Shield Deflection Bonus | 23% | +1% |
| 23 | Explorer Shield Health Bonus | 69% | +3% |
| 24 | Shield Deflection Bonus | 24% | +1% |
| 24 | Explorer Shield Health Bonus | 72% | +3% |
| 25 | Shield Deflection Bonus | 25% | +1% |
| 25 | Explorer Shield Health Bonus | 75% | +3% |
| 26 | Shield Deflection Bonus | 26% | +1% |
| 26 | Explorer Shield Health Bonus | 78% | +3% |
| 27 | Shield Deflection Bonus | 27% | +1% |
