Hostiles
Pirate Stronghold
Description not available in this release.
Recorded variants · 6
These definitions share a name and retain their own details.
- Level
- 33
- Power
- 17,025,775
- XP reward
- 627
- Warp required
- 27
- Warp via superhighway
- 27
- Scout
- 0
- Outpost
- 0
- Rarity code
- 4
- Ship type code
- 1
- Class
- Armada target
Weapons 5
No captured values for this selection.
| Type | Shots | Warm up | Cooldown | Accuracy | Penetration | Modulation | Minimum damage | Maximum damage | Critical chance | Critical damage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 37,800 | 43,200 | 50,400 | 68,904 | 84,216 | 0.1 | 1.5 |
| 1 | 1 | 1 | 1 | 37,800 | 43,200 | 50,400 | 68,904 | 84,216 | 0.1 | 1.5 |
| 1 | 1 | 1 | 1 | 50,400 | 37,800 | 43,200 | 75,168 | 91,872 | 0.1 | 1.5 |
| 2 | 1 | 1 | 2 | 36,000 | 36,000 | 36,000 | 217,987 | 266,429 | 0.1 | 1.5 |
| 2 | 1 | 1 | 2 | 36,000 | 36,000 | 36,000 | 217,987 | 266,429 | 0.1 | 1.5 |
Rewards 1
No captured values for this selection.
| Resource | Minimum | Maximum |
|---|---|---|
| Epic Armada Credit | 2,842 | 3,845 |