Research
Battleship Bartering
Improves the base cost efficiency of Battleship parts for components.
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 24
- Maximum level
- 10
- Tree row
- 3
- Tree column
- 6
- Research tree
- OUTLAW
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 4,700 ( +4,700) | 5% ( +5%) | 1d 2h 34m | — |
| 2 | 6,000 ( +6,000) | 7% ( +2%) | 1d 10h 50m | — |
| 3 | 7,500 ( +7,500) | 9% ( +2%) | 2d 9m | — |
| 4 | 9,500 ( +9,500) | 11% ( +2%) | 2d 13h 45m | — |
| 5 | 11,750 ( +11,750) | 13% ( +2%) | 3d 9h 33m | — |
| 6 | 14,250 ( +14,250) | 15% ( +2%) | 6d 17h 29m | — |
| 7 | 17,000 ( +17,000) | 17% ( +2%) | 12d 3h 38m | — |
| 8 | 20,500 ( +20,500) | 19% ( +2%) | 20d 17h 10m | — |
| 9 | 24,000 ( +24,000) | 21% ( +2%) | 49d 1h 7m | — |
| 10 | 28,000 ( +28,000) | 25% ( +4%) | 72d 23h 27m | — |
Research costs 38
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Parsteel | 253K |
| 1 | Dilithium | 28,000 |
| 1 | 3★ Common Refined Ore | 410 |
| 2 | Parsteel | 655K |
| 2 | Dilithium | 72,500 |
| 2 | 3★ Common Refined Ore | 530 |
| 3 | Parsteel | 1.52M |
| 3 | Dilithium | 168K |
| 3 | 3★ Common Refined Ore | 810 |
| 3 | 3★ Uncommon Refined Ore | 120 |
| 4 | Parsteel | 3.65M |
| 4 | Dilithium | 402K |
| 4 | 3★ Common Refined Ore | 1,500 |
| 4 | 3★ Uncommon Refined Ore | 230 |
| 5 | Parsteel | 8.15M |
| 5 | Dilithium | 900K |
| 5 | 3★ Common Refined Ore | 2,500 |
| 5 | 3★ Uncommon Refined Ore | 350 |
| 6 | Parsteel | 20.3M |
| 6 | Dilithium | 2.24M |
| 6 | 3★ Uncommon Refined Ore | 500 |
| 6 | 3★ Rare Refined Ore | 64 |
| 7 | Parsteel | 45.1M |
| 7 | Dilithium | 4.98M |
| 7 | 3★ Uncommon Refined Ore | 625 |
| 7 | 3★ Rare Refined Ore | 93 |
| 8 | Parsteel | 105M |
| 8 | Dilithium | 11.6M |
| 8 | 3★ Uncommon Refined Ore | 713 |
| 8 | 3★ Rare Refined Ore | 117 |
| 9 | Parsteel | 283M |
| 9 | Dilithium | 31.2M |
| 9 | 4★ Common Refined Ore | 4,380 |
| 9 | 4★ Uncommon Refined Ore | 2,920 |
| 10 | Parsteel | 611M |
| 10 | Dilithium | 67.4M |
| 10 | 4★ Uncommon Refined Ore | 4,500 |
| 10 | 4★ Rare Refined Ore | 1,166 |
Research requirements 17
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Data Storage | 1 |
| 1 | BUILDING | R&D Department | 24 |
| 2 | RESEARCH | Plutonium Bartering I | 5 |
| 2 | BUILDING | R&D Department | 26 |
| 3 | RESEARCH | Plutonium Bartering II | 3 |
| 3 | RESEARCH | Data Storage | 6 |
| 3 | BUILDING | R&D Department | 28 |
| 4 | RESEARCH | Plutonium Bartering II | 5 |
| 4 | RESEARCH | Data Storage | 8 |
| 4 | BUILDING | R&D Department | 30 |
| 5 | RESEARCH | Data Storage | 10 |
| 5 | BUILDING | R&D Department | 32 |
| 6 | BUILDING | R&D Department | 34 |
| 7 | BUILDING | R&D Department | 36 |
| 8 | BUILDING | R&D Department | 38 |
| 9 | BUILDING | R&D Department | 40 |
| 10 | BUILDING | R&D Department | 42 |