Research
Battleship Fending Spike
Increases base Weapon Damage for Defense Platforms against Battleships
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 56
- Maximum level
- 10
- Tree row
- 3
- Tree column
- 72
- Research tree
- Station
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 365,000 ( +365,000) | 100% ( +100%) | 10y 275d 17h 42m | — |
| 2 | 370,000 ( +370,000) | 130% ( +30%) | 10y 275d 17h 42m | — |
| 3 | 375,000 ( +375,000) | 160% ( +30%) | 10y 275d 17h 42m | — |
| 4 | 380,000 ( +380,000) | 200% ( +40%) | 10y 275d 17h 42m | — |
| 5 | 410,000 ( +410,000) | 240% ( +40%) | 11y 151d 16h 53m | — |
| 6 | 415,000 ( +415,000) | 280% ( +40%) | 11y 151d 16h 53m | — |
| 7 | 420,000 ( +420,000) | 320% ( +40%) | 11y 151d 16h 53m | — |
| 8 | 460,000 ( +460,000) | 370% ( +50%) | 12y 43d 9h 47m | — |
| 9 | 465,000 ( +465,000) | 430% ( +60%) | 12y 43d 9h 47m | — |
| 10 | 470,000 ( +470,000) | 500% ( +70%) | 12y 43d 9h 47m | — |
Research costs 51
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Parsteel | 715M |
| 1 | Dilithium | 179B |
| 1 | 5★ Common Refined Crystal | 47,300 |
| 1 | Cosmic Particles | 1,420 |
| 2 | Parsteel | 847M |
| 2 | Dilithium | 212B |
| 2 | 5★ Common Refined Crystal | 55,650 |
| 2 | Cosmic Particles | 1,750 |
| 3 | Parsteel | 980M |
| 3 | Dilithium | 245B |
| 3 | 5★ Common Refined Crystal | 64,700 |
| 3 | Cosmic Particles | 2,070 |
| 4 | Parsteel | 1.14B |
| 4 | Dilithium | 285B |
| 4 | 5★ Common Refined Crystal | 37,550 |
| 4 | 5★ Uncommon Refined Crystal | 22,950 |
| 4 | Cosmic Particles | 2,460 |
| 5 | Parsteel | 1.89B |
| 5 | Dilithium | 467B |
| 5 | 5★ Common Refined Crystal | 43,950 |
| 5 | 5★ Uncommon Refined Crystal | 26,850 |
| 5 | Cosmic Particles | 2,920 |
| 6 | Parsteel | 2.2B |
| 6 | Dilithium | 543B |
| 6 | 5★ Common Refined Crystal | 51,700 |
| 6 | 5★ Uncommon Refined Crystal | 31,550 |
| 6 | Cosmic Particles | 3,310 |
| 7 | Parsteel | 2.51B |
| 7 | Dilithium | 619B |
| 7 | 5★ Common Refined Crystal | 47,550 |
| 7 | 5★ Uncommon Refined Crystal | 18,150 |
| 7 | 5★ Rare Refined Crystal | 9,600 |
| 7 | Cosmic Particles | 3,710 |
| 8 | Parsteel | 4.14B |
| 8 | Dilithium | 914B |
| 8 | 5★ Common Refined Crystal | 56,000 |
| 8 | 5★ Uncommon Refined Crystal | 21,300 |
| 8 | 5★ Rare Refined Crystal | 11,300 |
| 8 | Cosmic Particles | 4,270 |
| 9 | Parsteel | 4.71B |
| 9 | Dilithium | 1.04T |
| 9 | 5★ Common Refined Crystal | 63,050 |
| 9 | 5★ Uncommon Refined Crystal | 24,000 |
| 9 | 5★ Rare Refined Crystal | 12,750 |
| 9 | Cosmic Particles | 4,740 |
| 10 | Parsteel | 5.84B |
| 10 | Dilithium | 1.29T |
| 10 | 5★ Common Refined Crystal | 78,300 |
| 10 | 5★ Uncommon Refined Crystal | 29,800 |
| 10 | 5★ Rare Refined Crystal | 15,850 |
| 10 | Cosmic Particles | 5,660 |
Research requirements 13
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Battleship Extenuation | 1 |
| 1 | BUILDING | R&D Department | 56 |
| 2 | BUILDING | R&D Department | 56 |
| 3 | BUILDING | R&D Department | 56 |
| 4 | BUILDING | R&D Department | 56 |
| 5 | RESEARCH | Battleship Extenuation | 5 |
| 5 | BUILDING | R&D Department | 58 |
| 6 | BUILDING | R&D Department | 58 |
| 7 | BUILDING | R&D Department | 58 |
| 8 | BUILDING | R&D Department | 60 |
| 9 | RESEARCH | Battleship Extenuation | 9 |
| 9 | BUILDING | R&D Department | 60 |
| 10 | BUILDING | R&D Department | 60 |