Research
Bio-Neural Circuitry
Increases base research speed.
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 34
- Maximum level
- 10
- Tree row
- 2
- Tree column
- 45
- Research tree
- STARSHIPS
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 48,000 ( +48,000) | 20% ( +20%) | 17d 6h | — |
| 2 | 51,000 ( +51,000) | 40% ( +20%) | 25d 3h 7m | — |
| 3 | 57,000 ( +57,000) | 60% ( +20%) | 29d 2h 53m | — |
| 4 | 60,000 ( +60,000) | 80% ( +20%) | 34d 19h 55m | — |
| 5 | 66,000 ( +66,000) | 100% ( +20%) | 40d | — |
| 6 | 72,000 ( +72,000) | 120% ( +20%) | 64d 4h 48m | — |
| 7 | 93,000 ( +93,000) | 140% ( +20%) | 87d 22h 5m | — |
| 8 | 105,000 ( +105,000) | 160% ( +20%) | 116d 3h 50m | — |
| 9 | 123,000 ( +123,000) | 180% ( +20%) | 154d 23h 31m | — |
| 10 | 162,000 ( +162,000) | 200% ( +20%) | 226d 9h 36m | — |
Research costs 10
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Circuitry Fragments | 170 |
| 2 | Circuitry Fragments | 210 |
| 3 | Circuitry Fragments | 220 |
| 4 | Circuitry Fragments | 300 |
| 5 | Circuitry Fragments | 380 |
| 6 | Circuitry Fragments | 620 |
| 7 | Circuitry Fragments | 960 |
| 8 | Circuitry Fragments | 1,060 |
| 9 | Circuitry Fragments | 1,460 |
| 10 | Circuitry Fragments | 2,200 |
Research requirements 13
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Enhanced Warp Energy | 1 |
| 1 | BUILDING | R&D Department | 34 |
| 2 | BUILDING | R&D Department | 35 |
| 3 | BUILDING | R&D Department | 35 |
| 4 | BUILDING | R&D Department | 38 |
| 5 | BUILDING | R&D Department | 38 |
| 6 | RESEARCH | Enhanced Warp Energy | 3 |
| 6 | BUILDING | R&D Department | 40 |
| 7 | BUILDING | R&D Department | 42 |
| 8 | BUILDING | R&D Department | 43 |
| 9 | BUILDING | R&D Department | 43 |
| 10 | RESEARCH | Enhanced Warp Energy | 5 |
| 10 | BUILDING | R&D Department | 51 |