Research
Building Efficiency
Increases the base cost efficiency of all buildings for Parsteel, Tritanium and Dilithium, and Σ-Parsteel, Σ-Tritanium, and Σ-Dilithium.
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 15
- Unlock level
- 19
- Maximum level
- 15
- Tree row
- 2
- Tree column
- 15
- Research tree
- Station
Research levels 15
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 9,250 ( +9,250) | 6% ( +6%) | 1d 3h 53m | — |
| 2 | 12,500 ( +12,500) | 11% ( +5%) | 1d 11h 19m | — |
| 3 | 16,500 ( +16,500) | 17% ( +6%) | 2d 20h 23m | — |
| 4 | 21,500 ( +21,500) | 24% ( +7%) | 3d 8h 54m | — |
| 5 | 27,000 ( +27,000) | 30% ( +6%) | 5d 14h 44m | — |
| 6 | 34,000 ( +34,000) | 37% ( +7%) | 7d 12h 27m | — |
| 7 | 42,000 ( +42,000) | 45% ( +8%) | 11d 3m | — |
| 8 | 51,500 ( +51,500) | 53% ( +8%) | 16d 18h 37m | — |
| 9 | 62,000 ( +62,000) | 62% ( +9%) | 30d 2h 14m | — |
| 10 | 75,000 ( +75,000) | 72% ( +10%) | 40d 7h 46m | — |
| 11 | 96,000 ( +96,000) | 83% ( +11%) | 163d 11h 43m | — |
| 12 | 122,000 ( +122,000) | 95% ( +12%) | 339d 13h 40m | — |
| 13 | 152,000 ( +152,000) | 110% ( +15%) | 2y 67d 10h 59m | — |
| 14 | 188,000 ( +188,000) | 128% ( +18%) | 4y 282d 15h 16m | — |
| 15 | 230,000 ( +230,000) | 150% ( +22%) | 6y 137d 3h 31m | — |
Research costs 61
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Parsteel | 93,500 |
| 1 | Dilithium | 18,300 |
| 1 | 2★ Common Refined Ore | 3,000 |
| 1 | 2★ Uncommon Refined Ore | 75 |
| 2 | Parsteel | 225K |
| 2 | Dilithium | 44,250 |
| 3 | Parsteel | 592K |
| 3 | Dilithium | 116K |
| 3 | 3★ Common Refined Ore | 250 |
| 4 | Parsteel | 1.55M |
| 4 | Dilithium | 304K |
| 4 | 3★ Common Refined Ore | 350 |
| 4 | 3★ Uncommon Refined Ore | 90 |
| 5 | Parsteel | 3.75M |
| 5 | Dilithium | 735K |
| 5 | 3★ Common Refined Ore | 290 |
| 5 | 3★ Uncommon Refined Ore | 60 |
| 6 | Parsteel | 8.82M |
| 6 | Dilithium | 1.73M |
| 6 | 3★ Common Refined Ore | 620 |
| 6 | 3★ Uncommon Refined Ore | 130 |
| 7 | Parsteel | 20.9M |
| 7 | Dilithium | 4.09M |
| 7 | 3★ Common Refined Ore | 2,060 |
| 7 | 3★ Uncommon Refined Ore | 440 |
| 7 | 3★ Rare Refined Ore | 39 |
| 8 | Parsteel | 47.4M |
| 8 | Dilithium | 9.29M |
| 8 | 3★ Common Refined Ore | 2,490 |
| 8 | 3★ Uncommon Refined Ore | 530 |
| 8 | 3★ Rare Refined Ore | 47 |
| 9 | Parsteel | 113M |
| 9 | Dilithium | 22.2M |
| 9 | 3★ Common Refined Ore | 3,140 |
| 9 | 3★ Uncommon Refined Ore | 670 |
| 9 | 3★ Rare Refined Ore | 60 |
| 10 | Parsteel | 249M |
| 10 | Dilithium | 48.9M |
| 10 | 3★ Common Refined Ore | 6,170 |
| 10 | 3★ Uncommon Refined Ore | 1,310 |
| 10 | 3★ Rare Refined Ore | 117 |
| 11 | Parsteel | 1.06B |
| 11 | Dilithium | 208M |
| 11 | 4★ Common Refined Ore | 3,500 |
| 12 | Parsteel | 3.33B |
| 12 | Dilithium | 652M |
| 12 | 4★ Common Refined Ore | 15,000 |
| 12 | 4★ Uncommon Refined Ore | 2,400 |
| 13 | Parsteel | 10.1B |
| 13 | Dilithium | 1.98B |
| 13 | 4★ Common Refined Ore | 25,000 |
| 13 | 4★ Uncommon Refined Ore | 3,500 |
| 13 | 4★ Rare Refined Ore | 340 |
| 14 | Parsteel | 40.7B |
| 14 | Dilithium | 7.98B |
| 14 | 4★ Common Refined Ore | 24,000 |
| 14 | 4★ Uncommon Refined Ore | 5,600 |
| 14 | 4★ Rare Refined Ore | 400 |
| 15 | Parsteel | 167B |
| 15 | Dilithium | 53.2B |
| 15 | 5★ Uncommon Refined Ore | 10,000 |
Research requirements 31
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Dilithium Safeguard | 1 |
| 1 | RESEARCH | Station Weaponry | 1 |
| 1 | RESEARCH | Construction Speed | 8 |
| 1 | BUILDING | R&D Department | 19 |
| 2 | BUILDING | R&D Department | 21 |
| 3 | RESEARCH | Construction Speed | 10 |
| 3 | BUILDING | R&D Department | 23 |
| 4 | BUILDING | R&D Department | 25 |
| 5 | RESEARCH | Construction Speed | 11 |
| 5 | BUILDING | R&D Department | 27 |
| 6 | RESEARCH | Parsteel Accelerator | 1 |
| 6 | BUILDING | R&D Department | 29 |
| 7 | RESEARCH | Parsteel Holding | 2 |
| 7 | RESEARCH | Construction Speed | 12 |
| 7 | BUILDING | R&D Department | 31 |
| 8 | RESEARCH | Parsteel Accelerator | 4 |
| 8 | BUILDING | R&D Department | 33 |
| 9 | RESEARCH | Parsteel Holding | 4 |
| 9 | RESEARCH | Construction Speed | 14 |
| 9 | BUILDING | R&D Department | 35 |
| 10 | RESEARCH | Parsteel Accelerator | 6 |
| 10 | BUILDING | R&D Department | 37 |
| 11 | RESEARCH | Parsteel Holding | 8 |
| 11 | RESEARCH | Construction Speed | 15 |
| 11 | BUILDING | R&D Department | 40 |
| 12 | RESEARCH | Parsteel Accelerator | 10 |
| 12 | RESEARCH | Parsteel Holding | 10 |
| 12 | BUILDING | R&D Department | 43 |
| 13 | BUILDING | R&D Department | 46 |
| 14 | BUILDING | R&D Department | 49 |
| 15 | BUILDING | R&D Department | 52 |