Research
Combat Hull Repair vs Solo Armadas
Repairs a percentage of the damage taken in the previous round of combat when fighting Solo Armadas
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 40
- Maximum level
- 10
- Tree row
- 2
- Tree column
- 63
- Research tree
- STARSHIPS
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 24,000 ( +24,000) | 2% ( +2%) | 163d | — |
| 2 | 30,500 ( +30,500) | 3% ( +1%) | 340d | — |
| 3 | 41,000 ( +41,000) | 4% ( +1%) | 2y 299d | — |
| 4 | 53,500 ( +53,500) | 5% ( +1%) | 6y 69d | — |
| 5 | 65,000 ( +65,000) | 6% ( +1%) | 6y 279d | — |
| 6 | 77,000 ( +77,000) | 7% ( +1%) | 7y 143d | — |
| 7 | 98,000 ( +98,000) | 9% ( +2%) | 8y 140d 14h 23m | — |
| 8 | 118,000 ( +118,000) | 11% ( +2%) | 9y 124d 15h 45m | — |
| 9 | 142,000 ( +142,000) | 13% ( +2%) | 10y 39d 15h 37m | — |
| 10 | 168,000 ( +168,000) | 15% ( +2%) | 10y 189d 2h 6m | — |
Research costs 10
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Interdimensional Data | 210 |
| 2 | Interdimensional Data | 230 |
| 3 | Interdimensional Data | 250 |
| 4 | Interdimensional Data | 270 |
| 5 | Interdimensional Data | 290 |
| 6 | Interdimensional Data | 320 |
| 7 | Interdimensional Data | 340 |
| 8 | Interdimensional Data | 370 |
| 9 | Interdimensional Data | 400 |
| 10 | Interdimensional Data | 430 |
Research requirements 12
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Vindicator SHP | 1 |
| 1 | RESEARCH | Vindicator Taunt Shield Mitigation | 1 |
| 1 | BUILDING | R&D Department | 40 |
| 2 | BUILDING | R&D Department | 43 |
| 3 | BUILDING | R&D Department | 47 |
| 4 | BUILDING | R&D Department | 51 |
| 5 | BUILDING | R&D Department | 54 |
| 6 | BUILDING | R&D Department | 57 |
| 7 | BUILDING | R&D Department | 61 |
| 8 | BUILDING | R&D Department | 64 |
| 9 | BUILDING | R&D Department | 67 |
| 10 | BUILDING | R&D Department | 70 |