Research
Anti-Matter Recycler
Increases the warp range for the U.S.S. Voyager.
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 15
- Unlock level
- 34
- Maximum level
- 15
- Tree row
- 2
- Tree column
- 43
- Research tree
- STARSHIPS
Research levels 15
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 32,000 ( +32,000) | 25 ( +25) | 6d 21h 36m | — |
| 2 | 38,000 ( +38,000) | 75 ( +50) | 7d 6h 43m | — |
| 3 | 44,000 ( +44,000) | 125 ( +50) | 8d | — |
| 4 | 48,000 ( +48,000) | 175 ( +50) | 16d 1h 12m | — |
| 5 | 62,000 ( +62,000) | 225 ( +50) | 25d 2h 53m | — |
| 6 | 82,000 ( +82,000) | 275 ( +50) | 43d 1h 12m | — |
| 7 | 100,000 ( +100,000) | 325 ( +50) | 55d 20h 24m | — |
| 8 | 108,000 ( +108,000) | 375 ( +50) | 67d 22h 5m | — |
| 9 | 122,000 ( +122,000) | 425 ( +50) | 71d 58m | — |
| 10 | 138,000 ( +138,000) | 575 ( +150) | 85d 18h | — |
| 11 | 164,000 ( +164,000) | 675 ( +100) | 85d 18h | — |
| 12 | 184,000 ( +184,000) | 775 ( +100) | 122d 12h | — |
| 13 | 204,000 ( +204,000) | 800 ( +25) | 139d 8h 6m | — |
| 14 | 224,000 ( +224,000) | 950 ( +150) | 159d 21h 15m | — |
| 15 | 244,000 ( +244,000) | 1,208 ( +258) | 173d 1h 10m | — |
Research costs 15
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Circuitry Fragments | 80 |
| 2 | Circuitry Fragments | 110 |
| 3 | Circuitry Fragments | 160 |
| 4 | Circuitry Fragments | 210 |
| 5 | Circuitry Fragments | 340 |
| 6 | Circuitry Fragments | 410 |
| 7 | Circuitry Fragments | 550 |
| 8 | Circuitry Fragments | 800 |
| 9 | Circuitry Fragments | 940 |
| 10 | Circuitry Fragments | 1,000 |
| 11 | Circuitry Fragments | 1,310 |
| 12 | Circuitry Fragments | 1,730 |
| 13 | Circuitry Fragments | 2,000 |
| 14 | Circuitry Fragments | 2,500 |
| 15 | Circuitry Fragments | 3,000 |
Research requirements 16
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | High Resolution Imaging | 1 |
| 1 | BUILDING | R&D Department | 34 |
| 2 | BUILDING | R&D Department | 37 |
| 3 | BUILDING | R&D Department | 39 |
| 4 | BUILDING | R&D Department | 40 |
| 5 | BUILDING | R&D Department | 43 |
| 6 | BUILDING | R&D Department | 47 |
| 7 | BUILDING | R&D Department | 50 |
| 8 | BUILDING | R&D Department | 51 |
| 9 | BUILDING | R&D Department | 53 |
| 10 | BUILDING | R&D Department | 55 |
| 11 | BUILDING | R&D Department | 58 |
| 12 | BUILDING | R&D Department | 58 |
| 13 | BUILDING | R&D Department | 61 |
| 14 | BUILDING | R&D Department | 65 |
| 15 | BUILDING | R&D Department | 69 |