Research
Classic Phaser
Increases Apex Barrier (1000 at level 12) while the enemy ship has Hull Breach (does not apply to Armadas or during station defense).
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 12
- Unlock level
- 25
- Maximum level
- 12
- Tree row
- 1
- Tree column
- 67
- Research tree
- ARTIFACT
Research levels 12
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 38,000 ( +38,000) | 250 ( +250) | — | — |
| 2 | 42,000 ( +42,000) | 300 ( +50) | — | — |
| 3 | 47,000 ( +47,000) | 350 ( +50) | — | — |
| 4 | 52,000 ( +52,000) | 400 ( +50) | — | — |
| 5 | 57,000 ( +57,000) | 450 ( +50) | — | — |
| 6 | 62,000 ( +62,000) | 500 ( +50) | — | — |
| 7 | 68,000 ( +68,000) | 550 ( +50) | — | — |
| 8 | 75,000 ( +75,000) | 600 ( +50) | — | — |
| 9 | 81,000 ( +81,000) | 680 ( +80) | — | — |
| 10 | 89,000 ( +89,000) | 760 ( +80) | — | — |
| 11 | 96,000 ( +96,000) | 840 ( +80) | — | — |
| 12 | 104,000 ( +104,000) | 1,000 ( +160) | — | — |
Research costs 12
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Classic Phaser | 55 |
| 2 | Classic Phaser | 35 |
| 3 | Classic Phaser | 38 |
| 4 | Classic Phaser | 41 |
| 5 | Classic Phaser | 50 |
| 6 | Classic Phaser | 55 |
| 7 | Classic Phaser | 60 |
| 8 | Classic Phaser | 65 |
| 9 | Temporal Remnant | 400 |
| 10 | Temporal Remnant | 600 |
| 11 | Temporal Remnant | 830 |
| 12 | Temporal Remnant | 1,200 |
Research requirements 4
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | BUILDING | Artifact Gallery | 25 |
| 4 | BUILDING | Artifact Gallery | 35 |
| 8 | BUILDING | Artifact Gallery | 40 |
| 12 | BUILDING | Artifact Gallery | 48 |