Research
Anti-Proton Scans
Increases all base Piercing stats against Cardassian Armada Targets
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 15
- Unlock level
- 25
- Maximum level
- 15
- Tree row
- 2
- Tree column
- 2
- Research tree
- STARBASE
Research levels 15
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 5,250 ( +5,250) | 35% ( +35%) | 2d 10h 5m | — |
| 2 | 6,075 ( +6,075) | 55% ( +20%) | 3d 12h 53m | — |
| 3 | 7,425 ( +7,425) | 65% ( +10%) | 4d 7h 45m | — |
| 4 | 14,250 ( +14,250) | 75% ( +10%) | 15d 16h 49m | — |
| 5 | 18,450 ( +18,450) | 85% ( +10%) | 43d 12h 2m | — |
| 6 | 22,550 ( +22,550) | 100% ( +15%) | 53d 4h 3m | — |
| 7 | 26,000 ( +26,000) | 120% ( +20%) | 121d 8h 24m | — |
| 8 | 30,500 ( +30,500) | 145% ( +25%) | 237d 16h 46m | — |
| 9 | 34,200 ( +34,200) | 175% ( +30%) | 301d 10h 32m | — |
| 10 | 41,800 ( +41,800) | 195% ( +20%) | 1y 3d 10h 13m | — |
| 11 | 44,000 ( +44,000) | 210% ( +15%) | 1y 187d 16h 20m | — |
| 12 | 48,150 ( +48,150) | 230% ( +20%) | 2y 124d 20h 2m | — |
| 13 | 58,850 ( +58,850) | 255% ( +25%) | 2y 314d 19h 10m | — |
| 14 | 73,000 ( +73,000) | 275% ( +20%) | 3y 4d 4h 57m | — |
| 15 | 92,000 ( +92,000) | 300% ( +25%) | 3y 143d 13h 18m | — |
Research costs 30
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Dilithium | 15,200 |
| 1 | Assembly Medals | 825 |
| 2 | Dilithium | 33,075 |
| 2 | Assembly Medals | 1,150 |
| 3 | Dilithium | 40,425 |
| 3 | Assembly Medals | 1,470 |
| 4 | Dilithium | 745K |
| 4 | Assembly Medals | 1,930 |
| 5 | Dilithium | 3.47M |
| 5 | Assembly Medals | 2,435 |
| 6 | Dilithium | 4.25M |
| 6 | Assembly Medals | 2,890 |
| 7 | Dilithium | 15.1M |
| 7 | Assembly Medals | 3,395 |
| 8 | Dilithium | 32.6M |
| 8 | Assembly Medals | 3,855 |
| 9 | Dilithium | 88.9M |
| 9 | Assembly Medals | 4,500 |
| 10 | Dilithium | 109M |
| 10 | Assembly Medals | 5,140 |
| 11 | Dilithium | 236M |
| 11 | Assembly Medals | 5,785 |
| 12 | Dilithium | 1.59B |
| 12 | Assembly Medals | 6,425 |
| 13 | Dilithium | 1.95B |
| 13 | Assembly Medals | 7,250 |
| 14 | Dilithium | 13.5B |
| 14 | Assembly Medals | 8,035 |
| 15 | Dilithium | 68.1B |
| 15 | Assembly Medals | 8,860 |
Research requirements 23
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Plasma Conduits | 1 |
| 1 | BUILDING | R&D Department | 25 |
| 1 | BUILDING | Assembly Chambers | 1 |
| 2 | BUILDING | R&D Department | 27 |
| 3 | BUILDING | R&D Department | 27 |
| 4 | BUILDING | R&D Department | 34 |
| 5 | RESEARCH | Plasma Conduits | 5 |
| 5 | BUILDING | R&D Department | 38 |
| 6 | BUILDING | R&D Department | 38 |
| 7 | BUILDING | R&D Department | 41 |
| 8 | BUILDING | R&D Department | 43 |
| 9 | BUILDING | R&D Department | 46 |
| 10 | RESEARCH | Plasma Conduits | 10 |
| 10 | BUILDING | R&D Department | 46 |
| 11 | BUILDING | R&D Department | 48 |
| 11 | BUILDING | Assembly Chambers | 3 |
| 12 | BUILDING | R&D Department | 51 |
| 13 | BUILDING | R&D Department | 51 |
| 13 | BUILDING | Tactical Deck | 3 |
| 14 | BUILDING | R&D Department | 56 |
| 15 | RESEARCH | Plasma Conduits | 15 |
| 15 | BUILDING | R&D Department | 60 |
| 15 | BUILDING | Tactical Deck | 10 |