Research
Construction Speed
Base construction speed is increased for all buildings.
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 15
- Unlock level
- 2
- Maximum level
- 15
- Tree row
- 2
- Tree column
- 1
- Research tree
- Station
Research levels 15
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 650 ( +650) | 3% ( +3%) | 12m | — |
| 2 | 825 ( +825) | 7% ( +4%) | 40m | — |
| 3 | 1,350 ( +1,350) | 11% ( +4%) | 2h | — |
| 4 | 2,100 ( +2,100) | 15% ( +4%) | 3h 27m | — |
| 5 | 2,600 ( +2,600) | 20% ( +5%) | 5h 45m | — |
| 6 | 4,700 ( +4,700) | 26% ( +6%) | 12h 14m | — |
| 7 | 5,500 ( +5,500) | 33% ( +7%) | 13h 49m | — |
| 8 | 7,750 ( +7,750) | 40% ( +7%) | 19h 46m | — |
| 9 | 10,750 ( +10,750) | 47% ( +7%) | 1d 15h 34m | — |
| 10 | 16,500 ( +16,500) | 55% ( +8%) | 2d 20h 23m | — |
| 11 | 24,000 ( +24,000) | 64% ( +9%) | 4d 20h 7m | — |
| 12 | 34,000 ( +34,000) | 75% ( +11%) | 7d 12h 27m | — |
| 13 | 46,500 ( +46,500) | 88% ( +13%) | 11d 7h 49m | — |
| 14 | 62,000 ( +62,000) | 104% ( +16%) | 30d 2h 14m | — |
| 15 | 81,000 ( +81,000) | 125% ( +21%) | 69d 1h 12m | — |
Research costs 50
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Parsteel | 460 |
| 1 | Dilithium | 30 |
| 2 | Parsteel | 770 |
| 2 | Dilithium | 80 |
| 3 | Parsteel | 2,050 |
| 3 | Dilithium | 300 |
| 4 | Parsteel | 4,300 |
| 4 | Dilithium | 840 |
| 5 | Parsteel | 6,200 |
| 5 | Dilithium | 1,210 |
| 6 | Parsteel | 20,000 |
| 6 | Dilithium | 3,925 |
| 6 | 2★ Common Refined Ore | 25 |
| 6 | 2★ Common Refined Gas | 25 |
| 6 | 2★ Common Refined Crystal | 25 |
| 7 | Parsteel | 27,000 |
| 7 | Dilithium | 5,300 |
| 7 | 2★ Common Refined Gas | 150 |
| 8 | Parsteel | 58,250 |
| 8 | Dilithium | 11,400 |
| 8 | 2★ Common Refined Ore | 500 |
| 8 | 2★ Uncommon Refined Ore | 50 |
| 9 | Parsteel | 135K |
| 9 | Dilithium | 26,250 |
| 10 | Parsteel | 592K |
| 10 | Dilithium | 116K |
| 10 | 3★ Common Refined Gas | 50 |
| 11 | Parsteel | 2.46M |
| 11 | Dilithium | 483K |
| 11 | 3★ Common Refined Gas | 220 |
| 11 | 3★ Uncommon Refined Gas | 50 |
| 12 | Parsteel | 8.82M |
| 12 | Dilithium | 1.73M |
| 12 | 3★ Common Refined Gas | 1,000 |
| 12 | 3★ Uncommon Refined Gas | 210 |
| 13 | Parsteel | 30.6M |
| 13 | Dilithium | 5.99M |
| 13 | 3★ Common Refined Gas | 1,150 |
| 13 | 3★ Uncommon Refined Gas | 240 |
| 13 | 3★ Rare Refined Gas | 21 |
| 14 | Parsteel | 113M |
| 14 | Dilithium | 22.2M |
| 14 | 3★ Common Refined Gas | 2,030 |
| 14 | 3★ Uncommon Refined Gas | 430 |
| 14 | 3★ Rare Refined Gas | 38 |
| 15 | Parsteel | 394M |
| 15 | Dilithium | 77.3M |
| 15 | 3★ Common Refined Gas | 2,870 |
| 15 | 3★ Uncommon Refined Gas | 610 |
| 15 | 3★ Rare Refined Gas | 54 |
Research requirements 26
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | BUILDING | R&D Department | 2 |
| 2 | RESEARCH | Parsteel Fusion | 1 |
| 2 | BUILDING | R&D Department | 7 |
| 3 | RESEARCH | Parsteel Fusion | 3 |
| 3 | BUILDING | R&D Department | 9 |
| 4 | RESEARCH | Parsteel Fusion | 5 |
| 4 | BUILDING | R&D Department | 11 |
| 5 | BUILDING | R&D Department | 12 |
| 6 | BUILDING | R&D Department | 15 |
| 7 | BUILDING | R&D Department | 16 |
| 8 | BUILDING | R&D Department | 18 |
| 9 | RESEARCH | Building Efficiency | 1 |
| 9 | BUILDING | R&D Department | 20 |
| 10 | BUILDING | R&D Department | 23 |
| 11 | RESEARCH | Building Efficiency | 4 |
| 11 | BUILDING | R&D Department | 26 |
| 12 | RESEARCH | Parsteel Accelerator | 1 |
| 12 | BUILDING | R&D Department | 29 |
| 13 | RESEARCH | Parsteel Accelerator | 3 |
| 13 | RESEARCH | Building Efficiency | 7 |
| 13 | BUILDING | R&D Department | 32 |
| 14 | RESEARCH | Parsteel Accelerator | 5 |
| 14 | BUILDING | R&D Department | 35 |
| 15 | RESEARCH | Parsteel Accelerator | 7 |
| 15 | RESEARCH | Building Efficiency | 10 |
| 15 | BUILDING | R&D Department | 38 |