Hostiles
Pirate Stronghold
Description not available in this release.
Recorded variants · 6
These definitions share a name and retain their own details.
- Level
- 36
- Power
- 33,944,370
- XP reward
- 743
- Warp required
- 27
- Warp via superhighway
- 27
- Scout
- 0
- Outpost
- 0
- Rarity code
- 4
- Ship type code
- 1
- Class
- Armada target
Weapons 5
No captured values for this selection.
| Type | Shots | Warm up | Cooldown | Accuracy | Penetration | Modulation | Minimum damage | Maximum damage | Critical chance | Critical damage |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 64,079 | 73,233 | 85,438 | 211,489 | 258,486 | 0.1 | 1.5 |
| 1 | 1 | 1 | 1 | 64,079 | 73,233 | 85,438 | 211,489 | 258,486 | 0.1 | 1.5 |
| 1 | 1 | 1 | 1 | 85,438 | 64,079 | 73,233 | 230,715 | 281,985 | 0.1 | 1.5 |
| 2 | 1 | 1 | 2 | 61,027 | 61,027 | 61,027 | 632,818 | 773,444 | 0.1 | 1.5 |
| 2 | 1 | 1 | 2 | 61,027 | 61,027 | 61,027 | 632,818 | 773,444 | 0.1 | 1.5 |
Rewards 1
No captured values for this selection.
| Resource | Minimum | Maximum |
|---|---|---|
| Epic Armada Credit | 5,959 | 8,063 |