Research
Battleship Extenuation
Increases base Mitigation Stats for Defense Platforms against Battleships
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 54
- Maximum level
- 10
- Tree row
- 3
- Tree column
- 69
- Research tree
- Station
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 325,000 ( +325,000) | 100% ( +100%) | 10y 48d 17h 54m | — |
| 2 | 330,000 ( +330,000) | 130% ( +30%) | 10y 48d 17h 54m | — |
| 3 | 335,000 ( +335,000) | 160% ( +30%) | 10y 48d 17h 54m | — |
| 4 | 340,000 ( +340,000) | 200% ( +40%) | 10y 48d 17h 54m | — |
| 5 | 385,000 ( +385,000) | 240% ( +40%) | 11y 37d 20h 15m | — |
| 6 | 390,000 ( +390,000) | 280% ( +40%) | 11y 37d 20h 15m | — |
| 7 | 395,000 ( +395,000) | 320% ( +40%) | 11y 37d 20h 15m | — |
| 8 | 435,000 ( +435,000) | 370% ( +50%) | 11y 279d 20h 47m | — |
| 9 | 440,000 ( +440,000) | 430% ( +60%) | 11y 279d 20h 47m | — |
| 10 | 445,000 ( +445,000) | 500% ( +70%) | 11y 279d 20h 47m | — |
Research costs 51
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Parsteel | 401M |
| 1 | Dilithium | 105B |
| 1 | 5★ Common Refined Crystal | 36,300 |
| 1 | Cosmic Particles | 1,110 |
| 2 | Parsteel | 470M |
| 2 | Dilithium | 124B |
| 2 | 5★ Common Refined Crystal | 42,550 |
| 2 | Cosmic Particles | 1,380 |
| 3 | Parsteel | 557M |
| 3 | Dilithium | 146B |
| 3 | 5★ Common Refined Crystal | 50,100 |
| 3 | Cosmic Particles | 1,700 |
| 4 | Parsteel | 645M |
| 4 | Dilithium | 169B |
| 4 | 5★ Common Refined Crystal | 29,100 |
| 4 | 5★ Uncommon Refined Crystal | 17,850 |
| 4 | Cosmic Particles | 2,020 |
| 5 | Parsteel | 1.37B |
| 5 | Dilithium | 347B |
| 5 | 5★ Common Refined Crystal | 37,750 |
| 5 | 5★ Uncommon Refined Crystal | 23,000 |
| 5 | Cosmic Particles | 2,490 |
| 6 | Parsteel | 1.56B |
| 6 | Dilithium | 395B |
| 6 | 5★ Common Refined Crystal | 43,700 |
| 6 | 5★ Uncommon Refined Crystal | 26,650 |
| 6 | Cosmic Particles | 2,880 |
| 7 | Parsteel | 1.81B |
| 7 | Dilithium | 459B |
| 7 | 5★ Common Refined Crystal | 41,100 |
| 7 | 5★ Uncommon Refined Crystal | 15,650 |
| 7 | 5★ Rare Refined Crystal | 8,300 |
| 7 | Cosmic Particles | 3,270 |
| 8 | Parsteel | 3.05B |
| 8 | Dilithium | 716B |
| 8 | 5★ Common Refined Crystal | 47,800 |
| 8 | 5★ Uncommon Refined Crystal | 18,200 |
| 8 | 5★ Rare Refined Crystal | 9,650 |
| 8 | Cosmic Particles | 3,760 |
| 9 | Parsteel | 3.89B |
| 9 | Dilithium | 914B |
| 9 | 5★ Common Refined Crystal | 60,800 |
| 9 | 5★ Uncommon Refined Crystal | 23,150 |
| 9 | 5★ Rare Refined Crystal | 12,250 |
| 9 | Cosmic Particles | 4,670 |
| 10 | Parsteel | 4.83B |
| 10 | Dilithium | 1.13T |
| 10 | 5★ Common Refined Crystal | 75,500 |
| 10 | 5★ Uncommon Refined Crystal | 28,750 |
| 10 | 5★ Rare Refined Crystal | 15,250 |
| 10 | Cosmic Particles | 5,580 |
Research requirements 13
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Battleship Punchthrough | 1 |
| 1 | BUILDING | R&D Department | 54 |
| 2 | BUILDING | R&D Department | 54 |
| 3 | BUILDING | R&D Department | 54 |
| 4 | BUILDING | R&D Department | 54 |
| 5 | RESEARCH | Battleship Punchthrough | 5 |
| 5 | BUILDING | R&D Department | 57 |
| 6 | BUILDING | R&D Department | 57 |
| 7 | BUILDING | R&D Department | 57 |
| 8 | BUILDING | R&D Department | 59 |
| 9 | RESEARCH | Battleship Punchthrough | 9 |
| 9 | BUILDING | R&D Department | 59 |
| 10 | BUILDING | R&D Department | 59 |