Research
Advanced Training
Base Attack, Defense, and Health are increased for all Officers.
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 1
- Maximum level
- 10
- Tree row
- 2
- Tree column
- 14
- Research tree
- GALAXY
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 10,500 ( +10,500) | 4% ( +4%) | 6d 14h 26m | — |
| 2 | 14,250 ( +14,250) | 6% ( +2%) | 13d 10h 59m | — |
| 3 | 15,500 ( +15,500) | 8% ( +2%) | 18d 1h 20m | — |
| 4 | 17,000 ( +17,000) | 11% ( +3%) | 24d 7h 15m | — |
| 5 | 18,750 ( +18,750) | 14% ( +3%) | 24d 4h 40m | — |
| 6 | 20,500 ( +20,500) | 18% ( +4%) | 41d 10h 19m | — |
| 7 | 22,000 ( +22,000) | 22% ( +4%) | 55d 23h 7m | — |
| 8 | 24,000 ( +24,000) | 27% ( +5%) | 98d 2h 14m | — |
| 9 | 26,000 ( +26,000) | 32% ( +5%) | 93d 10h 41m | — |
| 10 | 28,000 ( +28,000) | 40% ( +8%) | 145d 22h 55m | — |
Research costs 35
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Dilithium | 1.23M |
| 1 | 3★ Uncommon Refined Ore | 50 |
| 1 | 3★ Uncommon Refined Gas | 50 |
| 1 | 3★ Uncommon Refined Crystal | 50 |
| 2 | Dilithium | 4.47M |
| 2 | 3★ Uncommon Refined Ore | 300 |
| 2 | 3★ Uncommon Refined Gas | 600 |
| 2 | 3★ Uncommon Refined Crystal | 300 |
| 3 | Dilithium | 6.67M |
| 3 | 3★ Uncommon Refined Ore | 300 |
| 3 | 3★ Uncommon Refined Gas | 625 |
| 3 | 3★ Rare Refined Gas | 65 |
| 3 | 3★ Uncommon Refined Crystal | 300 |
| 4 | Dilithium | 9.95M |
| 4 | 3★ Uncommon Refined Ore | 400 |
| 4 | 3★ Uncommon Refined Gas | 700 |
| 4 | 3★ Uncommon Refined Crystal | 400 |
| 5 | Dilithium | 14.7M |
| 5 | 3★ Uncommon Refined Gas | 1,000 |
| 6 | Dilithium | 23.2M |
| 6 | 3★ Uncommon Refined Gas | 1,200 |
| 7 | Dilithium | 39.5M |
| 7 | 3★ Uncommon Refined Gas | 1,500 |
| 8 | Dilithium | 62.4M |
| 8 | 4★ Common Refined Ore | 2,100 |
| 8 | 4★ Common Refined Gas | 2,100 |
| 8 | 4★ Common Refined Crystal | 2,100 |
| 9 | Dilithium | 90.5M |
| 9 | 4★ Uncommon Refined Ore | 1,200 |
| 9 | 4★ Uncommon Refined Gas | 1,200 |
| 9 | 4★ Uncommon Refined Crystal | 1,200 |
| 10 | Dilithium | 135M |
| 10 | 4★ Rare Refined Ore | 650 |
| 10 | 4★ Rare Refined Gas | 650 |
| 10 | 4★ Rare Refined Crystal | 650 |
Research requirements 12
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Klingon Apprentice | 1 |
| 1 | RESEARCH | Federation Apprentice | 1 |
| 1 | RESEARCH | Romulan Apprentice | 1 |
| 2 | BUILDING | Academy | 34 |
| 3 | RESEARCH | Hull Durability | 5 |
| 4 | BUILDING | Academy | 36 |
| 5 | RESEARCH | Shield Modification | 7 |
| 6 | BUILDING | Academy | 38 |
| 7 | RESEARCH | Attack Training | 4 |
| 8 | BUILDING | Academy | 40 |
| 9 | RESEARCH | Defense Training | 7 |
| 10 | BUILDING | Academy | 42 |