Research
Assembly Medal Efficiency
Increases the base cost efficiency of Assembly Medals for research
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 25
- Maximum level
- 10
- Tree row
- 2
- Tree column
- 7
- Research tree
- STARBASE
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 4,725 ( +4,725) | 8% ( +8%) | 2d 4h 17m | — |
| 2 | 5,775 ( +5,775) | 10% ( +2%) | 2d 15h 54m | — |
| 3 | 9,450 ( +9,450) | 12% ( +2%) | 6d 22h 21m | — |
| 4 | 11,550 ( +11,550) | 16% ( +4%) | 8d 11h 19m | — |
| 5 | 13,950 ( +13,950) | 20% ( +4%) | 18d 23h | — |
| 6 | 17,050 ( +17,050) | 24% ( +4%) | 23d 4h 7m | — |
| 7 | 19,800 ( +19,800) | 28% ( +4%) | 58d 18h 17m | — |
| 8 | 24,200 ( +24,200) | 32% ( +4%) | 71d 19h 40m | — |
| 9 | 33,000 ( +33,000) | 36% ( +4%) | 315d 10h 31m | — |
| 10 | 57,000 ( +57,000) | 40% ( +4%) | 2y 248d 10h 42m | — |
Research costs 20
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Dilithium | 13,680 |
| 1 | Assembly Medals | 1,100 |
| 2 | Dilithium | 16,720 |
| 2 | Assembly Medals | 1,530 |
| 3 | Dilithium | 184K |
| 3 | Assembly Medals | 1,960 |
| 4 | Dilithium | 224K |
| 4 | Assembly Medals | 2,570 |
| 5 | Dilithium | 999K |
| 5 | Assembly Medals | 3,245 |
| 6 | Dilithium | 1.22M |
| 6 | Assembly Medals | 3,855 |
| 7 | Dilithium | 5.93M |
| 7 | Assembly Medals | 4,530 |
| 8 | Dilithium | 7.25M |
| 8 | Assembly Medals | 5,140 |
| 9 | Dilithium | 49.7M |
| 9 | Assembly Medals | 6,000 |
| 10 | Dilithium | 2.66B |
| 10 | Assembly Medals | 6,855 |
Research requirements 17
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Territory Piercing | 1 |
| 1 | BUILDING | R&D Department | 25 |
| 1 | BUILDING | Diplomatic Relations | 1 |
| 2 | BUILDING | R&D Department | 25 |
| 3 | BUILDING | R&D Department | 31 |
| 4 | BUILDING | R&D Department | 31 |
| 5 | BUILDING | R&D Department | 35 |
| 6 | BUILDING | R&D Department | 35 |
| 6 | BUILDING | Diplomatic Relations | 3 |
| 7 | BUILDING | R&D Department | 39 |
| 7 | BUILDING | Diplomatic Relations | 5 |
| 8 | BUILDING | R&D Department | 39 |
| 8 | BUILDING | Diplomatic Relations | 10 |
| 9 | BUILDING | R&D Department | 44 |
| 9 | BUILDING | Diplomatic Relations | 15 |
| 10 | BUILDING | R&D Department | 52 |
| 10 | BUILDING | Diplomatic Relations | 20 |