
Buildings
Exographic Targeting Array C
Description not available in this release.
Explore progression
Choose a level to see its captured statistics and requirements.
- Section
- Starbase
- Minimum level
- 1
- Maximum level
- 34
Building levels 34
No captured values for this selection.
| Level | Power | Power increase | Build time | Description |
|---|---|---|---|---|
| 1 | 0 | +0 | 6h 22m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 2 | 0 | +0 | 13h 5m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 3 | 0 | +0 | 20h 17m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 4 | 0 | +0 | 1d 2h | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 5 | 0 | +0 | 1d 9h 20m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 6 | 0 | +0 | 1d 15h 35m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 7 | 0 | +0 | 2d 4h 5m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 8 | 0 | +0 | 2d 12h 42m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 9 | 0 | +0 | 2d 21h 20m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 10 | 0 | +0 | 3d 6h 32m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 11 | 0 | +0 | 3d 18h 20m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 12 | 0 | +0 | 4d 5h 40m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 13 | 0 | +0 | 4d 20h 10m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 14 | 0 | +0 | 5d 47m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 15 | 0 | +0 | 5d 23h 42m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 16 | 0 | +0 | 6d 6h | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 17 | 0 | +0 | 6d 14h 20m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 18 | 0 | +0 | 7d 5h 55m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 19 | 0 | +0 | 7d 21h 57m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 20 | 0 | +0 | 8d 12h 7m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 21 | 0 | +0 | 9d 2h 32m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 22 | 0 | +0 | 9d 15h 15m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 23 | 0 | +0 | 10d 9h 20m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 24 | 0 | +0 | 11d 2h 42m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 25 | 0 | +0 | 11d 19h 20m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 26 | 0 | +0 | 12d 3h 40m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 27 | 0 | +0 | 13d 11h 45m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 28 | 0 | +0 | 13d 21h 20m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 29 | 0 | +0 | 14d 19h 25m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 30 | 0 | +0 | 15d 10h 50m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 31 | 0 | +0 | 16d 9h 42m 30s | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 32 | 0 | +0 | 17d 5h 5m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 33 | 0 | +0 | 18d 45m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
| 34 | 0 | +0 | 18d 20h 30m | Weapons such as photon torpedoes benefit hugely from the application of the new experimental Exographic Targeting Array that has recently been field tested on starbases to great effect. Torpedoes that are fired as normal through launch tubes can now be given pinpoint accurate target tracing and enhanced physical force detonation, resulting in an even more destructive outcome than before. |
Building costs 88
No captured values for this selection.
| Level | Type | Resource | Amount |
|---|---|---|---|
| 1 | build | Collisional Plasma | 7,200 |
| 1 | build | Subspace Superconductor | 7,825 |
| 2 | build | Collisional Plasma | 14,400 |
| 2 | build | Subspace Superconductor | 15,625 |
| 3 | build | Collisional Plasma | 52,000 |
| 3 | build | Subspace Superconductor | 23,450 |
| 4 | build | Collisional Plasma | 80,800 |
| 4 | build | Subspace Superconductor | 31,275 |
| 5 | build | Magnetic Plasma | 57,700 |
| 5 | build | Subspace Superconductor | 39,100 |
| 6 | build | Magnetic Plasma | 83,100 |
| 6 | build | Subspace Superconductor | 50,025 |
| 7 | build | Magnetic Plasma | 225K |
| 7 | build | Subspace Superconductor | 60,975 |
| 8 | build | Magnetic Plasma | 319K |
| 8 | build | Subspace Superconductor | 71,925 |
| 9 | build | Magnetic Plasma | 428K |
| 9 | build | Subspace Superconductor | 82,875 |
| 10 | build | Magnetic Plasma | 831K |
| 10 | build | Subspace Superconductor | 93,825 |
| 11 | build | Magnetic Plasma | 1.08M |
| 11 | build | Subspace Superconductor | 108K |
| 12 | build | Magnetic Plasma | 1.35M |
| 12 | build | Subspace Superconductor | 122K |
| 13 | build | Magnetic Plasma | 1.66M |
| 13 | build | Subspace Superconductor | 136K |
| 14 | build | Magnetic Plasma | 2M |
| 14 | build | Subspace Superconductor | 150K |
| 15 | build | Active Plasma | 630K |
| 15 | build | Magnetic Plasma | 158K |
| 15 | build | Subspace Superconductor | 164K |
| 16 | build | Active Plasma | 573K |
| 16 | build | Magnetic Plasma | 2.29M |
| 16 | build | Subspace Superconductor | 178K |
| 17 | build | Active Plasma | 1.82M |
| 17 | build | Magnetic Plasma | 454K |
| 17 | build | Subspace Superconductor | 192K |
| 18 | build | Active Plasma | 812K |
| 18 | build | Magnetic Plasma | 3.25M |
| 18 | build | Subspace Superconductor | 210K |
| 19 | build | Active Plasma | 2.54M |
| 19 | build | Magnetic Plasma | 636K |
| 19 | build | Subspace Superconductor | 227K |
| 20 | build | Active Plasma | 1.11M |
| 20 | build | Magnetic Plasma | 4.43M |
| 20 | build | Subspace Superconductor | 244K |
| 21 | build | Active Plasma | 5.09M |
| 21 | build | Magnetic Plasma | 1.27M |
| 21 | build | Subspace Superconductor | 261K |
| 22 | build | Active Plasma | 1.48M |
| 22 | build | Magnetic Plasma | 5.92M |
| 22 | build | Subspace Superconductor | 278K |
| 23 | build | Active Plasma | 6.88M |
| 23 | build | Magnetic Plasma | 1.72M |
| 23 | build | Subspace Superconductor | 299K |
| 24 | build | Active Plasma | 1.98M |
| 24 | build | Magnetic Plasma | 7.91M |
| 24 | build | Subspace Superconductor | 319K |
| 25 | build | Active Plasma | 9.02M |
| 25 | build | Magnetic Plasma | 2.26M |
| 25 | build | Subspace Superconductor | 339K |
| 26 | build | Active Plasma | 2.59M |
| 26 | build | Magnetic Plasma | 10.4M |
| 26 | build | Subspace Superconductor | 360K |
| 27 | build | Active Plasma | 11.8M |
| 27 | build | Magnetic Plasma | 2.95M |
| 27 | build | Subspace Superconductor | 380K |
| 28 | build | Active Plasma | 3.33M |
| 28 | build | Magnetic Plasma | 13.3M |
| 28 | build | Subspace Superconductor | 400K |
| 29 | build | Active Plasma | 15M |
| 29 | build | Magnetic Plasma | 3.75M |
| 29 | build | Subspace Superconductor | 424K |
| 30 | build | Active Plasma | 4.21M |
| 30 | build | Magnetic Plasma | 16.8M |
| 30 | build | Subspace Superconductor | 447K |
| 31 | build | Active Plasma | 19M |
| 31 | build | Magnetic Plasma | 4.74M |
| 31 | build | Subspace Superconductor | 471K |
| 32 | build | Active Plasma | 5.31M |
| 32 | build | Magnetic Plasma | 21.2M |
| 32 | build | Subspace Superconductor | 494K |
| 33 | build | Active Plasma | 23.6M |
| 33 | build | Magnetic Plasma | 5.9M |
| 33 | build | Subspace Superconductor | 518K |
| 34 | build | Active Plasma | 6.57M |
| 34 | build | Magnetic Plasma | 26.3M |
| 34 | build | Subspace Superconductor | 544K |
Building requirements 68
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | unknown | Command Control | 3 |
| 1 | unknown | Exographic Targeting Array B | 1 |
| 2 | unknown | Command Control | 3 |
| 2 | unknown | Exographic Targeting Array B | 2 |
| 3 | unknown | Command Control | 3 |
| 3 | unknown | Exographic Targeting Array B | 3 |
| 4 | unknown | Command Control | 4 |
| 4 | unknown | Exographic Targeting Array B | 4 |
| 5 | unknown | Command Control | 5 |
| 5 | unknown | Exographic Targeting Array B | 5 |
| 6 | unknown | Command Control | 6 |
| 6 | unknown | Exographic Targeting Array B | 6 |
| 7 | unknown | Command Control | 7 |
| 7 | unknown | Exographic Targeting Array B | 7 |
| 8 | unknown | Command Control | 8 |
| 8 | unknown | Exographic Targeting Array B | 8 |
| 9 | unknown | Command Control | 9 |
| 9 | unknown | Exographic Targeting Array B | 9 |
| 10 | unknown | Command Control | 10 |
| 10 | unknown | Exographic Targeting Array B | 10 |
| 11 | unknown | Command Control | 11 |
| 11 | unknown | Exographic Targeting Array B | 11 |
| 12 | unknown | Command Control | 12 |
| 12 | unknown | Exographic Targeting Array B | 12 |
| 13 | unknown | Command Control | 13 |
| 13 | unknown | Exographic Targeting Array B | 13 |
| 14 | unknown | Command Control | 14 |
| 14 | unknown | Exographic Targeting Array B | 14 |
| 15 | unknown | Command Control | 15 |
| 15 | unknown | Exographic Targeting Array B | 15 |
| 16 | unknown | Command Control | 16 |
| 16 | unknown | Exographic Targeting Array B | 16 |
| 17 | unknown | Command Control | 17 |
| 17 | unknown | Exographic Targeting Array B | 17 |
| 18 | unknown | Command Control | 18 |
| 18 | unknown | Exographic Targeting Array B | 18 |
| 19 | unknown | Command Control | 19 |
| 19 | unknown | Exographic Targeting Array B | 19 |
| 20 | unknown | Command Control | 20 |
| 20 | unknown | Exographic Targeting Array B | 20 |
| 21 | unknown | Command Control | 21 |
| 21 | unknown | Exographic Targeting Array B | 21 |
| 22 | unknown | Command Control | 22 |
| 22 | unknown | Exographic Targeting Array B | 22 |
| 23 | unknown | Command Control | 23 |
| 23 | unknown | Exographic Targeting Array B | 23 |
| 24 | unknown | Command Control | 24 |
| 24 | unknown | Exographic Targeting Array B | 24 |
| 25 | unknown | Command Control | 25 |
| 25 | unknown | Exographic Targeting Array B | 25 |
| 26 | unknown | Command Control | 26 |
| 26 | unknown | Exographic Targeting Array B | 26 |
| 27 | unknown | Command Control | 27 |
| 27 | unknown | Exographic Targeting Array B | 27 |
| 28 | unknown | Command Control | 28 |
| 28 | unknown | Exographic Targeting Array B | 28 |
| 29 | unknown | Command Control | 29 |
| 29 | unknown | Exographic Targeting Array B | 29 |
| 30 | unknown | Command Control | 30 |
| 30 | unknown | Exographic Targeting Array B | 30 |
| 31 | unknown | Command Control | 31 |
| 31 | unknown | Exographic Targeting Array B | 31 |
| 32 | unknown | Command Control | 32 |
| 32 | unknown | Exographic Targeting Array B | 32 |
| 33 | unknown | Command Control | 33 |
| 33 | unknown | Exographic Targeting Array B | 33 |
| 34 | unknown | Command Control | 34 |
| 34 | unknown | Exographic Targeting Array B | 34 |
Building bonuses 34
No captured values for this selection.
| Level | Statistic | Value | Increase |
|---|---|---|---|
| 1 | Adv. Piercing Upgrade | 4% | +4% |
| 2 | Adv. Piercing Upgrade | 5% | +1% |
| 3 | Adv. Piercing Upgrade | 6% | +1% |
| 4 | Adv. Piercing Upgrade | 8% | +2% |
| 5 | Adv. Piercing Upgrade | 10% | +2% |
| 6 | Adv. Piercing Upgrade | 12% | +2% |
| 7 | Adv. Piercing Upgrade | 15% | +3% |
| 8 | Adv. Piercing Upgrade | 18% | +3% |
| 9 | Adv. Piercing Upgrade | 21% | +3% |
| 10 | Adv. Piercing Upgrade | 24% | +3% |
| 11 | Adv. Piercing Upgrade | 27% | +3% |
| 12 | Adv. Piercing Upgrade | 30% | +3% |
| 13 | Adv. Piercing Upgrade | 33% | +3% |
| 14 | Adv. Piercing Upgrade | 37% | +4% |
| 15 | Adv. Piercing Upgrade | 41% | +4% |
| 16 | Adv. Piercing Upgrade | 45% | +4% |
| 17 | Adv. Piercing Upgrade | 49% | +4% |
| 18 | Adv. Piercing Upgrade | 53% | +4% |
| 19 | Adv. Piercing Upgrade | 58% | +5% |
| 20 | Adv. Piercing Upgrade | 63% | +5% |
| 21 | Adv. Piercing Upgrade | 68% | +5% |
| 22 | Adv. Piercing Upgrade | 74% | +6% |
| 23 | Adv. Piercing Upgrade | 80% | +6% |
| 24 | Adv. Piercing Upgrade | 86% | +6% |
| 25 | Adv. Piercing Upgrade | 92% | +6% |
| 26 | Adv. Piercing Upgrade | 99% | +7% |
| 27 | Adv. Piercing Upgrade | 106% | +7% |
| 28 | Adv. Piercing Upgrade | 113% | +7% |
| 29 | Adv. Piercing Upgrade | 121% | +8% |
| 30 | Adv. Piercing Upgrade | 129% | +8% |
| 31 | Adv. Piercing Upgrade | 138% | +9% |
| 32 | Adv. Piercing Upgrade | 148% | +10% |
| 33 | Adv. Piercing Upgrade | 158% | +10% |
| 34 | Adv. Piercing Upgrade | 169% | +11% |