
Buildings
Assembly Chambers
Description not available in this release.
Explore progression
Choose a level to see its captured statistics and requirements.
- Section
- Starbase
- Minimum level
- 1
- Maximum level
- 34
Building levels 34
No captured values for this selection.
| Level | Power | Power increase | Build time | Description |
|---|---|---|---|---|
| 1 | 0 | +0 | 12h 45m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 2 | 0 | +0 | 1d 2h 10m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 3 | 0 | +0 | 1d 16h 35m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 4 | 0 | +0 | 2d 4h | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 5 | 0 | +0 | 2d 18h 40m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 6 | 0 | +0 | 3d 7h 10m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 7 | 0 | +0 | 4d 8h 10m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 8 | 0 | +0 | 5d 1h 25m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 9 | 0 | +0 | 5d 18h 40m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 10 | 0 | +0 | 6d 13h 5m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 11 | 0 | +0 | 7d 12h 40m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 12 | 0 | +0 | 8d 11h 20m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 13 | 0 | +0 | 9d 16h 20m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 14 | 0 | +0 | 10d 1h 35m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 15 | 0 | +0 | 11d 23h 25m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 16 | 0 | +0 | 12d 12h | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 17 | 0 | +0 | 13d 4h 40m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 18 | 0 | +0 | 14d 11h 50m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 19 | 0 | +0 | 15d 19h 55m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 20 | 0 | +0 | 17d 15m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 21 | 0 | +0 | 18d 5h 5m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 22 | 0 | +0 | 19d 6h 30m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 23 | 0 | +0 | 20d 18h 40m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 24 | 0 | +0 | 22d 5h 25m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 25 | 0 | +0 | 23d 14h 40m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 26 | 0 | +0 | 24d 7h 20m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 27 | 0 | +0 | 26d 23h 30m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 28 | 0 | +0 | 27d 18h 40m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 29 | 0 | +0 | 29d 14h 50m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 30 | 0 | +0 | 30d 21h 40m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 31 | 0 | +0 | 32d 19h 25m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 32 | 0 | +0 | 34d 10h 10m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 33 | 0 | +0 | 36d 1h 30m | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
| 34 | 0 | +0 | 37d 17h | The central, main structure of the starbase, the Assembly Chambers house the main command center, communications relays and warp control for the station itself. |
Building costs 96
No captured values for this selection.
| Level | Type | Resource | Amount |
|---|---|---|---|
| 1 | build | Subspace Superconductor | 15,625 |
| 2 | build | Collisional Plasma | 28,900 |
| 2 | build | Subspace Superconductor | 31,275 |
| 3 | build | Collisional Plasma | 104K |
| 3 | build | Subspace Superconductor | 46,900 |
| 4 | build | Collisional Plasma | 162K |
| 4 | build | Subspace Superconductor | 62,550 |
| 5 | build | Collisional Plasma | 346K |
| 5 | build | Subspace Superconductor | 78,175 |
| 6 | build | Collisional Plasma | 399K |
| 6 | build | Magnetic Plasma | 99,760 |
| 6 | build | Subspace Superconductor | 100K |
| 7 | build | Collisional Plasma | 90,060 |
| 7 | build | Magnetic Plasma | 360K |
| 7 | build | Subspace Superconductor | 122K |
| 8 | build | Collisional Plasma | 765K |
| 8 | build | Magnetic Plasma | 191K |
| 8 | build | Subspace Superconductor | 144K |
| 9 | build | Collisional Plasma | 171K |
| 9 | build | Magnetic Plasma | 685K |
| 9 | build | Subspace Superconductor | 166K |
| 10 | build | Collisional Plasma | 1.33M |
| 10 | build | Magnetic Plasma | 333K |
| 10 | build | Subspace Superconductor | 188K |
| 11 | build | Collisional Plasma | 430K |
| 11 | build | Magnetic Plasma | 1.72M |
| 11 | build | Subspace Superconductor | 216K |
| 12 | build | Collisional Plasma | 2.16M |
| 12 | build | Magnetic Plasma | 540K |
| 12 | build | Subspace Superconductor | 244K |
| 13 | build | Collisional Plasma | 663K |
| 13 | build | Magnetic Plasma | 2.65M |
| 13 | build | Subspace Superconductor | 272K |
| 14 | build | Collisional Plasma | 3.19M |
| 14 | build | Magnetic Plasma | 798K |
| 14 | build | Subspace Superconductor | 300K |
| 15 | build | Collisional Plasma | 946K |
| 15 | build | Magnetic Plasma | 3.78M |
| 15 | build | Subspace Superconductor | 328K |
| 16 | build | Active Plasma | 1.53M |
| 16 | build | Magnetic Plasma | 382K |
| 16 | build | Subspace Superconductor | 357K |
| 17 | build | Collisional Plasma | 5.45M |
| 17 | build | Active Plasma | 1.36M |
| 17 | build | Subspace Superconductor | 385K |
| 18 | build | Collisional Plasma | 1.62M |
| 18 | build | Magnetic Plasma | 6.5M |
| 18 | build | Subspace Superconductor | 419K |
| 19 | build | Active Plasma | 5.09M |
| 19 | build | Magnetic Plasma | 1.27M |
| 19 | build | Subspace Superconductor | 453K |
| 20 | build | Collisional Plasma | 8.86M |
| 20 | build | Active Plasma | 2.22M |
| 20 | build | Subspace Superconductor | 488K |
| 21 | build | Collisional Plasma | 2.55M |
| 21 | build | Magnetic Plasma | 10.2M |
| 21 | build | Subspace Superconductor | 522K |
| 22 | build | Active Plasma | 11.8M |
| 22 | build | Magnetic Plasma | 2.96M |
| 22 | build | Subspace Superconductor | 557K |
| 23 | build | Collisional Plasma | 13.8M |
| 23 | build | Active Plasma | 3.44M |
| 23 | build | Subspace Superconductor | 597K |
| 24 | build | Collisional Plasma | 3.96M |
| 24 | build | Magnetic Plasma | 15.8M |
| 24 | build | Subspace Superconductor | 638K |
| 25 | build | Active Plasma | 18M |
| 25 | build | Magnetic Plasma | 4.51M |
| 25 | build | Subspace Superconductor | 679K |
| 26 | build | Collisional Plasma | 20.7M |
| 26 | build | Active Plasma | 5.18M |
| 26 | build | Subspace Superconductor | 719K |
| 27 | build | Collisional Plasma | 5.89M |
| 27 | build | Magnetic Plasma | 23.6M |
| 27 | build | Subspace Superconductor | 760K |
| 28 | build | Active Plasma | 26.6M |
| 28 | build | Magnetic Plasma | 6.65M |
| 28 | build | Subspace Superconductor | 801K |
| 29 | build | Collisional Plasma | 30M |
| 29 | build | Active Plasma | 7.51M |
| 29 | build | Subspace Superconductor | 847K |
| 30 | build | Collisional Plasma | 8.42M |
| 30 | build | Magnetic Plasma | 33.7M |
| 30 | build | Subspace Superconductor | 894K |
| 31 | build | Active Plasma | 38M |
| 31 | build | Magnetic Plasma | 9.49M |
| 31 | build | Subspace Superconductor | 941K |
| 32 | build | Collisional Plasma | 42.5M |
| 32 | build | Active Plasma | 10.6M |
| 32 | build | Subspace Superconductor | 988K |
| 33 | build | Collisional Plasma | 11.8M |
| 33 | build | Magnetic Plasma | 47.2M |
| 33 | build | Subspace Superconductor | 1.04M |
| 34 | build | Active Plasma | 52.6M |
| 34 | build | Magnetic Plasma | 13.1M |
| 34 | build | Subspace Superconductor | 1.09M |
Building requirements 72
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | alliance_level | Alliance Level | 1 |
| 2 | unknown | Diplomatic Relations | 1 |
| 3 | unknown | Plasma Processor | 2 |
| 4 | unknown | Plasma Processor | 3 |
| 4 | unknown | Diplomatic Relations | 3 |
| 5 | unknown | Plasma Processor | 4 |
| 5 | alliance_level | Alliance Level | 3 |
| 6 | unknown | Plasma Processor | 5 |
| 6 | unknown | Diplomatic Relations | 5 |
| 7 | unknown | Plasma Processor | 6 |
| 7 | unknown | Tactical Deck | 5 |
| 8 | unknown | Plasma Processor | 7 |
| 8 | unknown | Diplomatic Relations | 7 |
| 9 | unknown | Plasma Processor | 8 |
| 9 | unknown | Tactical Deck | 7 |
| 10 | unknown | Plasma Processor | 9 |
| 10 | unknown | Diplomatic Relations | 9 |
| 10 | alliance_level | Alliance Level | 5 |
| 11 | unknown | Plasma Processor | 10 |
| 11 | unknown | Tactical Deck | 10 |
| 12 | unknown | Plasma Processor | 11 |
| 12 | unknown | Diplomatic Relations | 11 |
| 13 | unknown | Plasma Processor | 12 |
| 13 | unknown | Tactical Deck | 12 |
| 14 | unknown | Plasma Processor | 13 |
| 14 | unknown | Diplomatic Relations | 13 |
| 15 | unknown | Plasma Processor | 14 |
| 15 | unknown | Tactical Deck | 14 |
| 15 | alliance_level | Alliance Level | 10 |
| 16 | unknown | Plasma Processor | 15 |
| 16 | unknown | Diplomatic Relations | 15 |
| 16 | unknown | Salvage Yard | 5 |
| 17 | unknown | Plasma Processor | 16 |
| 17 | unknown | Tactical Deck | 16 |
| 18 | unknown | Plasma Processor | 17 |
| 18 | unknown | Diplomatic Relations | 17 |
| 18 | unknown | Salvage Yard | 15 |
| 19 | unknown | Plasma Processor | 18 |
| 19 | unknown | Tactical Deck | 18 |
| 20 | unknown | Plasma Processor | 19 |
| 20 | unknown | Diplomatic Relations | 19 |
| 20 | unknown | Salvage Yard | 19 |
| 21 | unknown | Plasma Processor | 20 |
| 21 | unknown | Tactical Deck | 20 |
| 22 | unknown | Plasma Processor | 21 |
| 22 | unknown | Diplomatic Relations | 21 |
| 23 | unknown | Plasma Processor | 22 |
| 23 | unknown | Tactical Deck | 22 |
| 23 | unknown | Salvage Yard | 22 |
| 24 | unknown | Plasma Processor | 23 |
| 24 | unknown | Diplomatic Relations | 23 |
| 25 | unknown | Plasma Processor | 24 |
| 25 | unknown | Tactical Deck | 24 |
| 25 | alliance_level | Alliance Level | 15 |
| 26 | unknown | Plasma Processor | 25 |
| 26 | unknown | Diplomatic Relations | 25 |
| 27 | unknown | Plasma Processor | 26 |
| 27 | unknown | Tactical Deck | 26 |
| 28 | unknown | Plasma Processor | 27 |
| 28 | unknown | Diplomatic Relations | 27 |
| 29 | unknown | Plasma Processor | 28 |
| 29 | unknown | Tactical Deck | 28 |
| 30 | unknown | Plasma Processor | 29 |
| 30 | unknown | Diplomatic Relations | 29 |
| 31 | unknown | Plasma Processor | 30 |
| 31 | unknown | Tactical Deck | 30 |
| 32 | unknown | Plasma Processor | 31 |
| 32 | unknown | Diplomatic Relations | 31 |
| 33 | unknown | Plasma Processor | 32 |
| 33 | unknown | Tactical Deck | 32 |
| 34 | unknown | Plasma Processor | 33 |
| 34 | unknown | Diplomatic Relations | 33 |
Building bonuses 34
No captured values for this selection.
| Level | Statistic | Value | Increase |
|---|---|---|---|
| 1 | Relocation Range | 26 | +26 |
| 2 | Relocation Range | 26 | +0 |
| 3 | Relocation Range | 26 | +0 |
| 4 | Relocation Range | 26 | +0 |
| 5 | Relocation Range | 26 | +0 |
| 6 | Relocation Range | 26 | +0 |
| 7 | Relocation Range | 26 | +0 |
| 8 | Relocation Range | 26 | +0 |
| 9 | Relocation Range | 26 | +0 |
| 10 | Relocation Range | 26 | +0 |
| 11 | Relocation Range | 26 | +0 |
| 12 | Relocation Range | 26 | +0 |
| 13 | Relocation Range | 26 | +0 |
| 14 | Relocation Range | 26 | +0 |
| 15 | Relocation Range | 48 | +22 |
| 16 | Relocation Range | 48 | +0 |
| 17 | Relocation Range | 48 | +0 |
| 18 | Relocation Range | 48 | +0 |
| 19 | Relocation Range | 48 | +0 |
| 20 | Relocation Range | 48 | +0 |
| 21 | Relocation Range | 48 | +0 |
| 22 | Relocation Range | 48 | +0 |
| 23 | Relocation Range | 48 | +0 |
| 24 | Relocation Range | 48 | +0 |
| 25 | Relocation Range | 48 | +0 |
| 26 | Relocation Range | 48 | +0 |
| 27 | Relocation Range | 48 | +0 |
| 28 | Relocation Range | 48 | +0 |
| 29 | Relocation Range | 48 | +0 |
| 30 | Relocation Range | 48 | +0 |
| 31 | Relocation Range | 48 | +0 |
| 32 | Relocation Range | 48 | +0 |
| 33 | Relocation Range | 48 | +0 |
| 34 | Relocation Range | 48 | +0 |