162,055 matching records
| Player | Level | Power | Server | Alliance | Last observed (UTC) |
|---|---|---|---|---|---|
| 74 | 11,746,793,658 | 44 | [FMJ] Full Metal Jacket | 2026-10-10 14:46 | |
| 73 | 11,744,831,543 | 14 | [DRGK] Ragnarok Dominion | 2026-10-10 15:45 | |
| 73 | 11,744,452,415 | 67 | [HOPR] House of Prime | 2026-10-10 14:21 | |
| 72 | 11,733,003,887 | 44 | [NWO] New World Order | 2026-10-10 14:48 | |
| 73 | 11,731,041,011 | 31 | [ㅇVㅌ] WokT4isWay | 2026-10-10 15:07 | |
| 73 | 11,712,407,698 | 29 | [XTR] Extreme | 2026-10-10 15:18 | |
| 74 | 11,703,828,387 | 41 | [WOLF] WOLF | 2026-10-10 14:48 | |
| 74 | 11,698,944,022 | 705 | [VHC] Vulcan HighCouncil | 2026-10-10 17:28 | |
| 72 | 11,696,717,860 | 44 | [SMG] ShieldMineGrind | 2026-10-10 14:46 | |
| 73 | 11,691,104,937 | 80 | [IN] Inertial Dámpeners | 2026-10-10 14:15 | |
| 73 | 11,687,959,070 | 33 | [RNAR] Rogue Rōnin | 2026-10-10 15:00 | |
| 73 | 11,676,083,590 | 33 | [RNAR] Rogue Rōnin | 2026-10-10 15:00 | |
| 74 | 11,671,078,908 | 13 | [PFFT] Moose And Eagle | 2026-10-10 15:50 | |
| 73 | 11,668,481,879 | 49 | [PHNX] Phoenix | 2026-10-10 14:38 | |
| 73 | 11,643,792,808 | 30 | [VGĖR] The Intruder | 2026-10-10 15:15 | |
| 73 | 11,628,744,700 | 45 | [HGMY] Hegemony | 2026-10-10 14:43 | |
| 72 | 11,623,803,162 | 29 | [SPCT] Spectre | 2026-10-10 17:45 | |
| 73 | 11,623,654,434 | 51 | [RAZE] Rainbow Zebras | 2026-10-10 14:39 | |
| 73 | 11,623,439,528 | 702 | [VOID] VOID | 2026-10-10 17:33 | |
| 72 | 11,621,954,938 | 8 | [BORG] BORG | 2026-10-10 15:59 | |
| 73 | 11,612,794,342 | 34 | [DÀRK] Dark Side | 2026-10-10 16:04 | |
| 73 | 11,612,166,880 | 12 | [DT] Dream Team | 2026-10-10 17:02 | |
| 72 | 11,610,008,719 | 15 | [JАG] Just a Game | 2026-10-13 18:42 | |
| 73 | 11,602,558,896 | 63 | [AMP] Allied Mapl Projec | 2026-10-10 14:26 | |
| 73 | 11,602,510,470 | 34 | [DÀRK] Dark Side | 2026-10-10 16:04 | |
| 73 | 11,575,531,497 | 705 | [VHC] Vulcan HighCouncil | 2026-10-13 18:42 | |
| 72 | 11,574,682,667 | 29 | [RBRN] DADS REBORN | 2026-10-10 15:20 | |
| 73 | 11,573,204,105 | 51 | [AR] Archon Rising | 2026-10-10 14:40 | |
| 73 | 11,557,480,188 | 84 | [GAGH] GowronsKlingKitchn | 2026-10-10 14:12 | |
| 72 | 11,555,869,621 | 34 | [DÀRK] Dark Side | 2026-10-10 16:05 | |
| 73 | 11,553,653,498 | 61 | [ROTJ] Return of the Jedi | 2026-10-11 03:54 | |
| 72 | 11,539,734,947 | 702 | [SSB] StarShip B A S S | 2026-10-10 17:35 | |
| 73 | 11,526,181,777 | 16 | [INTL] SECTIØN 31 | 2026-10-10 15:41 | |
| 73 | 11,525,144,649 | 24 | [MIDH] Midnight Hand | 2026-10-10 15:26 | |
| 73 | 11,523,414,740 | 15 | [ÅI] MUTHUR 6000 | 2026-10-10 15:44 | |
| 72 | 11,519,649,729 | 86 | [DDLY] Deadly | 2026-10-10 17:09 | |
| 72 | 11,513,796,570 | 95 | [SFR] StarfleetRenegades | 2026-10-10 14:02 | |
| 73 | 11,513,086,622 | 74 | [MSA] MilitantSalvatArmy | 2026-10-10 23:10 | |
| 71 | 11,511,407,274 | 34 | [ЫАСК] ыаскшатсн | 2026-10-10 16:04 | |
| 73 | 11,510,983,663 | 44 | [KOS] KnightsOfTheSun | 2026-10-10 14:47 | |
| 72 | 11,503,547,689 | 72 | [SUPR] Supremacy | 2026-10-10 14:24 | |
| 73 | 11,492,256,843 | 72 | [BAD] Bad Company | 2026-10-10 14:24 | |
| 73 | 11,461,109,424 | 49 | [PHNX] Phoenix | 2026-10-10 14:38 | |
| 73 | 11,459,060,372 | 32 | [FX] FACTION X | 2026-10-10 15:12 | |
| 72 | 11,455,975,275 | 188 | [APEX] Apex Rangers | 2026-10-15 20:46 | |
| 73 | 11,450,721,919 | 26 | [PICM] Picard Maneuver | 2026-10-10 15:27 | |
| 72 | 11,450,451,978 | 34 | [DÀRK] Dark Side | 2026-10-10 16:04 | |
| 72 | 11,450,301,708 | 42 | [Q] The Continuum | 2026-10-10 14:43 | |
| 72 | 11,438,648,269 | 12 | [FUTR] The Future | 2026-10-10 15:52 | |
| 73 | 11,436,375,612 | 13 | [USSF] Space Force | 2026-10-10 15:48 |
Public game observations; coverage is incomplete and values may have changed. Territory times use UTC; weekly projections can change.