
Officers
Vartoq
CLASS: COMMAND
GROUP: GLORY IN THE KILL
FACTION: KLINGON EMPIRE
'Grim' Vartoq is the sort of warrior his fellow Klingons respect but don't like to be around. Incessantly somber and spiritual, Vartoq honors his fallen foes with shouts to warn the dead and battlefield rites. He rarely partakes in bloodwine, only sings in dirges, and seems to take no joy in earning honor, just the grim satisfaction in a job well done.
Explore progression
Choose a level to see its captured statistics and requirements.
- Class
- Command
- Rarity
- Common
- Captured base attack
- 13
- Captured base defense
- 5
- Captured base health
- 6
- Maximum level
- 30
- Maximum rank
- 5
- Group
- Glory in the Kill
- Faction
- Klingon
Abilities
Interceptor Specialist · CAPTAIN
When inside an Interceptor, Vartoq increases the Weapon Damage against players by 20%.
Kinetic Boost · OFFICER
If the opponent is a player, Vartoq increases the damage made by the Kinetic Weapons of the ship by 5%.
Captured promotion requirements
| Rank | Shards | Maximum level |
|---|---|---|
| 1 | 6 | 5 |
| 2 | 18 | 10 |
| 3 | 48 | 15 |
| 4 | 120 | 20 |
| 5 | 240 | 30 |
Interceptor Specialist · ranks 5
No captured values for this selection.
| Rank | Value | Unit |
|---|---|---|
| 1 | 20% | % |
| 2 | 20% | % |
| 3 | 20% | % |
| 4 | 20% | % |
| 5 | 20% | % |
Kinetic Boost · ranks 5
No captured values for this selection.
| Rank | Value | Unit |
|---|---|---|
| 1 | 5% | % |
| 2 | 7% | % |
| 3 | 10% | % |
| 4 | 15% | % |
| 5 | 20% | % |
Level statistics 120
No captured values for this selection.
| Statistic | Progression | Level | Value | Unit |
|---|---|---|---|---|
| ATTACK | LEVEL | 1 | 13 | — |
| DEFENSE | LEVEL | 1 | 5 | — |
| HEALTH | LEVEL | 1 | 6 | — |
| XP | LEVEL | 1 | 10 | — |
| ATTACK | LEVEL | 2 | 14 | — |
| DEFENSE | LEVEL | 2 | 6 | — |
| HEALTH | LEVEL | 2 | 7 | — |
| XP | LEVEL | 2 | 40 | — |
| ATTACK | LEVEL | 3 | 17 | — |
| DEFENSE | LEVEL | 3 | 6 | — |
| HEALTH | LEVEL | 3 | 8 | — |
| XP | LEVEL | 3 | 70 | — |
| ATTACK | LEVEL | 4 | 19 | — |
| DEFENSE | LEVEL | 4 | 7 | — |
| HEALTH | LEVEL | 4 | 9 | — |
| XP | LEVEL | 4 | 110 | — |
| ATTACK | LEVEL | 5 | 22 | — |
| DEFENSE | LEVEL | 5 | 9 | — |
| HEALTH | LEVEL | 5 | 10 | — |
| XP | LEVEL | 5 | 160 | — |
| ATTACK | LEVEL | 6 | 26 | — |
| DEFENSE | LEVEL | 6 | 10 | — |
| HEALTH | LEVEL | 6 | 12 | — |
| XP | LEVEL | 6 | 880 | — |
| ATTACK | LEVEL | 7 | 30 | — |
| DEFENSE | LEVEL | 7 | 11 | — |
| HEALTH | LEVEL | 7 | 14 | — |
| XP | LEVEL | 7 | 1,220 | — |
| ATTACK | LEVEL | 8 | 33 | — |
| DEFENSE | LEVEL | 8 | 13 | — |
| HEALTH | LEVEL | 8 | 15 | — |
| XP | LEVEL | 8 | 1,520 | — |
| ATTACK | LEVEL | 9 | 38 | — |
| DEFENSE | LEVEL | 9 | 15 | — |
| HEALTH | LEVEL | 9 | 17 | — |
| XP | LEVEL | 9 | 1,720 | — |
| ATTACK | LEVEL | 10 | 42 | — |
| DEFENSE | LEVEL | 10 | 16 | — |
| HEALTH | LEVEL | 10 | 19 | — |
| XP | LEVEL | 10 | 1,860 | — |
| ATTACK | LEVEL | 11 | 47 | — |
| DEFENSE | LEVEL | 11 | 18 | — |
| HEALTH | LEVEL | 11 | 22 | — |
| XP | LEVEL | 11 | 6,000 | — |
| ATTACK | LEVEL | 12 | 51 | — |
| DEFENSE | LEVEL | 12 | 20 | — |
| HEALTH | LEVEL | 12 | 24 | — |
| XP | LEVEL | 12 | 7,500 | — |
| ATTACK | LEVEL | 13 | 57 | — |
| DEFENSE | LEVEL | 13 | 22 | — |
| HEALTH | LEVEL | 13 | 26 | — |
| XP | LEVEL | 13 | 8,700 | — |
| ATTACK | LEVEL | 14 | 62 | — |
| DEFENSE | LEVEL | 14 | 24 | — |
| HEALTH | LEVEL | 14 | 29 | — |
| XP | LEVEL | 14 | 9,600 | — |
| ATTACK | LEVEL | 15 | 67 | — |
| DEFENSE | LEVEL | 15 | 26 | — |
| HEALTH | LEVEL | 15 | 31 | — |
| XP | LEVEL | 15 | 9,900 | — |
| ATTACK | LEVEL | 16 | 73 | — |
| DEFENSE | LEVEL | 16 | 28 | — |
| HEALTH | LEVEL | 16 | 33 | — |
| XP | LEVEL | 16 | 21,700 | — |
| ATTACK | LEVEL | 17 | 78 | — |
| DEFENSE | LEVEL | 17 | 30 | — |
| HEALTH | LEVEL | 17 | 36 | — |
| XP | LEVEL | 17 | 26,250 | — |
| ATTACK | LEVEL | 18 | 84 | — |
| DEFENSE | LEVEL | 18 | 32 | — |
| HEALTH | LEVEL | 18 | 39 | — |
| XP | LEVEL | 18 | 29,750 | — |
| ATTACK | LEVEL | 19 | 90 | — |
| DEFENSE | LEVEL | 19 | 35 | — |
| HEALTH | LEVEL | 19 | 41 | — |
| XP | LEVEL | 19 | 31,850 | — |
| ATTACK | LEVEL | 20 | 96 | — |
| DEFENSE | LEVEL | 20 | 37 | — |
| HEALTH | LEVEL | 20 | 44 | — |
| XP | LEVEL | 20 | 33,250 | — |
| ATTACK | LEVEL | 21 | 102 | — |
| DEFENSE | LEVEL | 21 | 39 | — |
| HEALTH | LEVEL | 21 | 47 | — |
| XP | LEVEL | 21 | 69,600 | — |
| ATTACK | LEVEL | 22 | 108 | — |
| DEFENSE | LEVEL | 22 | 42 | — |
| HEALTH | LEVEL | 22 | 50 | — |
| XP | LEVEL | 22 | 84,800 | — |
| ATTACK | LEVEL | 23 | 115 | — |
| DEFENSE | LEVEL | 23 | 44 | — |
| HEALTH | LEVEL | 23 | 53 | — |
| XP | LEVEL | 23 | 96,800 | — |
| ATTACK | LEVEL | 24 | 121 | — |
| DEFENSE | LEVEL | 24 | 47 | — |
| HEALTH | LEVEL | 24 | 56 | — |
| XP | LEVEL | 24 | 105,600 | — |
| ATTACK | LEVEL | 25 | 128 | — |
| DEFENSE | LEVEL | 25 | 49 | — |
| HEALTH | LEVEL | 25 | 59 | — |
| XP | LEVEL | 25 | 111,200 | — |
| ATTACK | LEVEL | 26 | 135 | — |
| DEFENSE | LEVEL | 26 | 52 | — |
| HEALTH | LEVEL | 26 | 62 | — |
| XP | LEVEL | 26 | 129,150 | — |
| ATTACK | LEVEL | 27 | 141 | — |
| DEFENSE | LEVEL | 27 | 54 | — |
| HEALTH | LEVEL | 27 | 65 | — |
| XP | LEVEL | 27 | 131,400 | — |
| ATTACK | LEVEL | 28 | 148 | — |
| DEFENSE | LEVEL | 28 | 57 | — |
| HEALTH | LEVEL | 28 | 69 | — |
| XP | LEVEL | 28 | 132,750 | — |
| ATTACK | LEVEL | 29 | 155 | — |
| DEFENSE | LEVEL | 29 | 60 | — |
| HEALTH | LEVEL | 29 | 72 | — |
| XP | LEVEL | 29 | 133,650 | — |
| ATTACK | LEVEL | 30 | 163 | — |
| DEFENSE | LEVEL | 30 | 63 | — |
| HEALTH | LEVEL | 30 | 75 | — |
| XP | LEVEL | 30 | 134,100 | — |
Promotion requirements 5
No captured values for this selection.
| Rank | Maximum level | Shards |
|---|---|---|
| 1 | 5 | 6 |
| 2 | 10 | 12 |
| 3 | 15 | 30 |
| 4 | 20 | 72 |
| 5 | 30 | 120 |
Synergy 1
No captured values for this selection.
| Full synergy | Half synergy |
|---|---|
| 10% | 5% |
Synergy partners 5
No captured values for this selection.
| Officer | Bonus |
|---|---|
| Klaa | 5.00% |
| Komal | 10.00% |
| Kras | 10.00% |
| Rukor | 5.00% |
| Vixis | 10.00% |
Promotion costs 5
No captured values for this selection.
| Rank | Resource | Amount |
|---|---|---|
| 2 | OFFICER XP | 500 |
| 3 | OFFICER XP | 5,000 |
| 4 | OFFICER XP | 50,000 |
| 5 | KLINGON CREDITS | 1,150 |
| 5 | OFFICER XP | 100,000 |