
Officers
TOS Spock
CLASS: SCIENCE
GROUP: TOS ENTERPRISE CREW
FACTION: FEDERATION
They say a Captain is only as good as his First Officer. If that is indeed the case, then Captain Kirk can rest easy knowing that his First Officer is one of the finest in the galaxy.
Spock, a given name as his full name is unpronounceable to humans, is a human/Vulcan hybrid born on Vulcan in 2230. His hybrid status caused him no shortage of pain in his childhood, but the love of his mother and the wisdom of his father allowed him to overcome his aggressors.
A prodigy even by Vulcan standards, Spock was destined for greatness. He was even granted a place in the prestigious Vulcan Science Academy, which he declined in favor of Starfleet.
He was granted a place on the Enterprise, where he served as Captain Pike’s Science Officer. He forged a close relationship with his Captain and was intended to eventually take over command of the vessel.
However, through a series of unexpected events, command of the Enterprise went to James T. Kirk, a result which neither pleased nor disappointed Spock. Command simply exists, and he will do whatever is logical.
With Spock’s sage wisdom and unshakeable composure, he was able to guide the Enterprise and its Captain through their many trials.
Explore progression
Choose a level to see its captured statistics and requirements.
- Class
- Science
- Rarity
- Epic
- Captured base attack
- 4
- Captured base defense
- 16
- Captured base health
- 4
- Maximum level
- 30
- Maximum rank
- 5
- Group
- TOS Enterprise Crew
- Faction
- Federation
Abilities
Live Long · CAPTAIN
When defending, at the start of each turn, TOS Spock restores Shield Health to an amount equal to 100% of the Defense of the Officers on the ship (restores the Shield Health of all your ships if the ship is defending the station).
Prosper · OFFICER
When fighting players, as long as the ship has Morale, TOS Spock decreases the Critical Hit Damage bonus of the opponent's ship by 50%.
Captured promotion requirements
| Rank | Shards | Maximum level |
|---|---|---|
| 1 | 105 | 5 |
| 2 | 210 | 10 |
| 3 | 420 | 15 |
| 4 | 740 | 20 |
| 5 | 1560 | 30 |
Live Long · ranks 5
No captured values for this selection.
| Rank | Value | Unit |
|---|---|---|
| 1 | 100% | % |
| 2 | 100% | % |
| 3 | 100% | % |
| 4 | 100% | % |
| 5 | 100% | % |
Prosper · ranks 5
No captured values for this selection.
| Rank | Value | Unit |
|---|---|---|
| 1 | 50% | % |
| 2 | 75% | % |
| 3 | 100% | % |
| 4 | 125% | % |
| 5 | 150% | % |
Level statistics 120
No captured values for this selection.
| Statistic | Progression | Level | Value | Unit |
|---|---|---|---|---|
| ATTACK | LEVEL | 1 | 48 | — |
| DEFENSE | LEVEL | 1 | 192 | — |
| HEALTH | LEVEL | 1 | 48 | — |
| XP | LEVEL | 1 | 200 | — |
| ATTACK | LEVEL | 2 | 52 | — |
| DEFENSE | LEVEL | 2 | 208 | — |
| HEALTH | LEVEL | 2 | 52 | — |
| XP | LEVEL | 2 | 800 | — |
| ATTACK | LEVEL | 3 | 59 | — |
| DEFENSE | LEVEL | 3 | 235 | — |
| HEALTH | LEVEL | 3 | 59 | — |
| XP | LEVEL | 3 | 1,400 | — |
| ATTACK | LEVEL | 4 | 67 | — |
| DEFENSE | LEVEL | 4 | 268 | — |
| HEALTH | LEVEL | 4 | 67 | — |
| XP | LEVEL | 4 | 2,200 | — |
| ATTACK | LEVEL | 5 | 77 | — |
| DEFENSE | LEVEL | 5 | 306 | — |
| HEALTH | LEVEL | 5 | 77 | — |
| XP | LEVEL | 5 | 3,200 | — |
| ATTACK | LEVEL | 6 | 87 | — |
| DEFENSE | LEVEL | 6 | 348 | — |
| HEALTH | LEVEL | 6 | 87 | — |
| XP | LEVEL | 6 | 17,600 | — |
| ATTACK | LEVEL | 7 | 98 | — |
| DEFENSE | LEVEL | 7 | 393 | — |
| HEALTH | LEVEL | 7 | 98 | — |
| XP | LEVEL | 7 | 24,400 | — |
| ATTACK | LEVEL | 8 | 110 | — |
| DEFENSE | LEVEL | 8 | 442 | — |
| HEALTH | LEVEL | 8 | 110 | — |
| XP | LEVEL | 8 | 30,400 | — |
| ATTACK | LEVEL | 9 | 123 | — |
| DEFENSE | LEVEL | 9 | 493 | — |
| HEALTH | LEVEL | 9 | 123 | — |
| XP | LEVEL | 9 | 34,400 | — |
| ATTACK | LEVEL | 10 | 137 | — |
| DEFENSE | LEVEL | 10 | 547 | — |
| HEALTH | LEVEL | 10 | 137 | — |
| XP | LEVEL | 10 | 37,200 | — |
| ATTACK | LEVEL | 11 | 151 | — |
| DEFENSE | LEVEL | 11 | 604 | — |
| HEALTH | LEVEL | 11 | 151 | — |
| XP | LEVEL | 11 | 120,000 | — |
| ATTACK | LEVEL | 12 | 166 | — |
| DEFENSE | LEVEL | 12 | 662 | — |
| HEALTH | LEVEL | 12 | 166 | — |
| XP | LEVEL | 12 | 150,000 | — |
| ATTACK | LEVEL | 13 | 181 | — |
| DEFENSE | LEVEL | 13 | 723 | — |
| HEALTH | LEVEL | 13 | 181 | — |
| XP | LEVEL | 13 | 174,000 | — |
| ATTACK | LEVEL | 14 | 197 | — |
| DEFENSE | LEVEL | 14 | 786 | — |
| HEALTH | LEVEL | 14 | 197 | — |
| XP | LEVEL | 14 | 192,000 | — |
| ATTACK | LEVEL | 15 | 213 | — |
| DEFENSE | LEVEL | 15 | 851 | — |
| HEALTH | LEVEL | 15 | 213 | — |
| XP | LEVEL | 15 | 198,000 | — |
| ATTACK | LEVEL | 16 | 230 | — |
| DEFENSE | LEVEL | 16 | 918 | — |
| HEALTH | LEVEL | 16 | 230 | — |
| XP | LEVEL | 16 | 434,000 | — |
| ATTACK | LEVEL | 17 | 247 | — |
| DEFENSE | LEVEL | 17 | 987 | — |
| HEALTH | LEVEL | 17 | 247 | — |
| XP | LEVEL | 17 | 525,000 | — |
| ATTACK | LEVEL | 18 | 264 | — |
| DEFENSE | LEVEL | 18 | 1,057 | — |
| HEALTH | LEVEL | 18 | 264 | — |
| XP | LEVEL | 18 | 595,000 | — |
| ATTACK | LEVEL | 19 | 282 | — |
| DEFENSE | LEVEL | 19 | 1,129 | — |
| HEALTH | LEVEL | 19 | 282 | — |
| XP | LEVEL | 19 | 637,000 | — |
| ATTACK | LEVEL | 20 | 301 | — |
| DEFENSE | LEVEL | 20 | 1,203 | — |
| HEALTH | LEVEL | 20 | 301 | — |
| XP | LEVEL | 20 | 665,000 | — |
| ATTACK | LEVEL | 21 | 320 | — |
| DEFENSE | LEVEL | 21 | 1,278 | — |
| HEALTH | LEVEL | 21 | 320 | — |
| XP | LEVEL | 21 | 1,392,000 | — |
| ATTACK | LEVEL | 22 | 339 | — |
| DEFENSE | LEVEL | 22 | 1,355 | — |
| HEALTH | LEVEL | 22 | 339 | — |
| XP | LEVEL | 22 | 1,696,000 | — |
| ATTACK | LEVEL | 23 | 358 | — |
| DEFENSE | LEVEL | 23 | 1,433 | — |
| HEALTH | LEVEL | 23 | 358 | — |
| XP | LEVEL | 23 | 1,936,000 | — |
| ATTACK | LEVEL | 24 | 378 | — |
| DEFENSE | LEVEL | 24 | 1,513 | — |
| HEALTH | LEVEL | 24 | 378 | — |
| XP | LEVEL | 24 | 2,112,000 | — |
| ATTACK | LEVEL | 25 | 398 | — |
| DEFENSE | LEVEL | 25 | 1,594 | — |
| HEALTH | LEVEL | 25 | 398 | — |
| XP | LEVEL | 25 | 2,224,000 | — |
| ATTACK | LEVEL | 26 | 419 | — |
| DEFENSE | LEVEL | 26 | 1,676 | — |
| HEALTH | LEVEL | 26 | 419 | — |
| XP | LEVEL | 26 | 2,583,000 | — |
| ATTACK | LEVEL | 27 | 440 | — |
| DEFENSE | LEVEL | 27 | 1,760 | — |
| HEALTH | LEVEL | 27 | 440 | — |
| XP | LEVEL | 27 | 2,628,000 | — |
| ATTACK | LEVEL | 28 | 461 | — |
| DEFENSE | LEVEL | 28 | 1,845 | — |
| HEALTH | LEVEL | 28 | 461 | — |
| XP | LEVEL | 28 | 2,655,000 | — |
| ATTACK | LEVEL | 29 | 483 | — |
| DEFENSE | LEVEL | 29 | 1,932 | — |
| HEALTH | LEVEL | 29 | 483 | — |
| XP | LEVEL | 29 | 2,673,000 | — |
| ATTACK | LEVEL | 30 | 505 | — |
| DEFENSE | LEVEL | 30 | 2,019 | — |
| HEALTH | LEVEL | 30 | 505 | — |
| XP | LEVEL | 30 | 2,682,000 | — |
Promotion requirements 5
No captured values for this selection.
| Rank | Maximum level | Shards |
|---|---|---|
| 1 | 5 | 105 |
| 2 | 10 | 105 |
| 3 | 15 | 210 |
| 4 | 20 | 320 |
| 5 | 30 | 820 |
Traits 3
No captured values for this selection.
| Trait | Description |
|---|---|
| Scientist | — |
| Genius | — |
| Calculated | — |
Synergy 1
No captured values for this selection.
| Full synergy | Half synergy |
|---|---|
| 100% | 50% |
Synergy partners 6
No captured values for this selection.
| Officer | Bonus |
|---|---|
| TOS Hikaru Sulu | 100.00% |
| TOS James T. Kirk | 100.00% |
| TOS Leonard McCoy | 50.00% |
| TOS Montgomery Scott | 100.00% |
| TOS Nyota Uhura | 100.00% |
| TOS Pavel Chekov | 100.00% |
Promotion costs 11
No captured values for this selection.
| Rank | Resource | Amount |
|---|---|---|
| 2 | FEDERATION CREDITS | 1,100 |
| 2 | OFFICER XP | 50,000 |
| 3 | FEDERATION CREDITS | 4,400 |
| 3 | OFFICER XP | 500,000 |
| 3 | SCIENCE BADGE | 1 |
| 4 | FEDERATION CREDITS | 11,000 |
| 4 | OFFICER XP | 1,250,000 |
| 4 | SCIENCE BADGE | 2 |
| 5 | FEDERATION CREDITS | 24,000 |
| 5 | OFFICER XP | 2,500,000 |
| 5 | SCIENCE BADGE | 4 |
Trait unlock costs 16
No captured values for this selection.
| Trait | Trait level | Resource | Amount |
|---|---|---|---|
| Calculated | 1 | Trait XP | 10,000 |
| Calculated | 2 | Trait XP | 4,000 |
| Calculated | 3 | Trait XP | 7,000 |
| Calculated | 4 | Trait XP | 10,000 |
| Calculated | 5 | Trait XP | 15,000 |
| Calculated | 6 | Trait XP | 23,000 |
| Calculated | 7 | Trait XP | 42,000 |
| Calculated | 8 | Trait XP | 68,000 |
| Calculated | 9 | Trait XP | 107K |
| Genius | 1 | Trait XP | 7,650 |
| Genius | 2 | Trait XP | 6,000 |
| Genius | 3 | Trait XP | 7,000 |
| Genius | 4 | Trait XP | 8,850 |
| Scientist | 1 | Trait XP | 1,500 |
| Scientist | 2 | Trait XP | 2,700 |
| Scientist | 3 | Trait XP | 3,800 |