
Officers
Vixis
CLASS: SCIENCE
GROUP: GLORY IN THE KILL
FACTION: KLINGON EMPIRE
Vixis is foremost among Klaa's warriors, and mans the targeting scanners. Her impressive muscles have earned her plenty of compliments and suitors, but she has no interest in the trivialities of the bedroom; her focus is on battle and glory, as any true warrior's should be.
Explore progression
Choose a level to see its captured statistics and requirements.
- Class
- Science
- Rarity
- Uncommon
- Captured base attack
- 4
- Captured base defense
- 12
- Captured base health
- 8
- Maximum level
- 30
- Maximum rank
- 5
- Group
- Glory in the Kill
- Faction
- Klingon
Abilities
Fake Communiques · CAPTAIN
At the beginning of each round, Vixis has a 6% chance of delaying the opponent Weapon Fire by one round.
Energy Absorption · OFFICER
Vixis decreases the Energy Weapon Damage of opponent players by 10%.
Captured promotion requirements
| Rank | Shards | Maximum level |
|---|---|---|
| 1 | 14 | 5 |
| 2 | 42 | 10 |
| 3 | 98 | 15 |
| 4 | 196 | 20 |
| 5 | 378 | 30 |
Fake Communiques · ranks 5
No captured values for this selection.
| Rank | Value | Unit |
|---|---|---|
| 1 | 6% | % |
| 2 | 6% | % |
| 3 | 6% | % |
| 4 | 6% | % |
| 5 | 6% | % |
Energy Absorption · ranks 5
No captured values for this selection.
| Rank | Value | Unit |
|---|---|---|
| 1 | 10% | % |
| 2 | 12% | % |
| 3 | 15% | % |
| 4 | 20% | % |
| 5 | 30% | % |
Level statistics 120
No captured values for this selection.
| Statistic | Progression | Level | Value | Unit |
|---|---|---|---|---|
| ATTACK | LEVEL | 1 | 10 | — |
| DEFENSE | LEVEL | 1 | 30 | — |
| HEALTH | LEVEL | 1 | 20 | — |
| XP | LEVEL | 1 | 50 | — |
| ATTACK | LEVEL | 2 | 11 | — |
| DEFENSE | LEVEL | 2 | 33 | — |
| HEALTH | LEVEL | 2 | 22 | — |
| XP | LEVEL | 2 | 200 | — |
| ATTACK | LEVEL | 3 | 12 | — |
| DEFENSE | LEVEL | 3 | 37 | — |
| HEALTH | LEVEL | 3 | 25 | — |
| XP | LEVEL | 3 | 350 | — |
| ATTACK | LEVEL | 4 | 14 | — |
| DEFENSE | LEVEL | 4 | 43 | — |
| HEALTH | LEVEL | 4 | 29 | — |
| XP | LEVEL | 4 | 550 | — |
| ATTACK | LEVEL | 5 | 17 | — |
| DEFENSE | LEVEL | 5 | 50 | — |
| HEALTH | LEVEL | 5 | 33 | — |
| XP | LEVEL | 5 | 800 | — |
| ATTACK | LEVEL | 6 | 19 | — |
| DEFENSE | LEVEL | 6 | 57 | — |
| HEALTH | LEVEL | 6 | 38 | — |
| XP | LEVEL | 6 | 4,400 | — |
| ATTACK | LEVEL | 7 | 22 | — |
| DEFENSE | LEVEL | 7 | 65 | — |
| HEALTH | LEVEL | 7 | 43 | — |
| XP | LEVEL | 7 | 6,100 | — |
| ATTACK | LEVEL | 8 | 25 | — |
| DEFENSE | LEVEL | 8 | 74 | — |
| HEALTH | LEVEL | 8 | 49 | — |
| XP | LEVEL | 8 | 7,600 | — |
| ATTACK | LEVEL | 9 | 28 | — |
| DEFENSE | LEVEL | 9 | 83 | — |
| HEALTH | LEVEL | 9 | 55 | — |
| XP | LEVEL | 9 | 8,600 | — |
| ATTACK | LEVEL | 10 | 31 | — |
| DEFENSE | LEVEL | 10 | 92 | — |
| HEALTH | LEVEL | 10 | 61 | — |
| XP | LEVEL | 10 | 9,300 | — |
| ATTACK | LEVEL | 11 | 34 | — |
| DEFENSE | LEVEL | 11 | 102 | — |
| HEALTH | LEVEL | 11 | 68 | — |
| XP | LEVEL | 11 | 30,000 | — |
| ATTACK | LEVEL | 12 | 38 | — |
| DEFENSE | LEVEL | 12 | 113 | — |
| HEALTH | LEVEL | 12 | 75 | — |
| XP | LEVEL | 12 | 37,500 | — |
| ATTACK | LEVEL | 13 | 41 | — |
| DEFENSE | LEVEL | 13 | 124 | — |
| HEALTH | LEVEL | 13 | 82 | — |
| XP | LEVEL | 13 | 43,500 | — |
| ATTACK | LEVEL | 14 | 45 | — |
| DEFENSE | LEVEL | 14 | 135 | — |
| HEALTH | LEVEL | 14 | 90 | — |
| XP | LEVEL | 14 | 48,000 | — |
| ATTACK | LEVEL | 15 | 49 | — |
| DEFENSE | LEVEL | 15 | 147 | — |
| HEALTH | LEVEL | 15 | 98 | — |
| XP | LEVEL | 15 | 49,500 | — |
| ATTACK | LEVEL | 16 | 53 | — |
| DEFENSE | LEVEL | 16 | 159 | — |
| HEALTH | LEVEL | 16 | 106 | — |
| XP | LEVEL | 16 | 108,500 | — |
| ATTACK | LEVEL | 17 | 57 | — |
| DEFENSE | LEVEL | 17 | 171 | — |
| HEALTH | LEVEL | 17 | 114 | — |
| XP | LEVEL | 17 | 131,250 | — |
| ATTACK | LEVEL | 18 | 61 | — |
| DEFENSE | LEVEL | 18 | 183 | — |
| HEALTH | LEVEL | 18 | 122 | — |
| XP | LEVEL | 18 | 148,750 | — |
| ATTACK | LEVEL | 19 | 65 | — |
| DEFENSE | LEVEL | 19 | 196 | — |
| HEALTH | LEVEL | 19 | 131 | — |
| XP | LEVEL | 19 | 159,250 | — |
| ATTACK | LEVEL | 20 | 70 | — |
| DEFENSE | LEVEL | 20 | 210 | — |
| HEALTH | LEVEL | 20 | 140 | — |
| XP | LEVEL | 20 | 166,250 | — |
| ATTACK | LEVEL | 21 | 74 | — |
| DEFENSE | LEVEL | 21 | 223 | — |
| HEALTH | LEVEL | 21 | 149 | — |
| XP | LEVEL | 21 | 348,000 | — |
| ATTACK | LEVEL | 22 | 79 | — |
| DEFENSE | LEVEL | 22 | 237 | — |
| HEALTH | LEVEL | 22 | 158 | — |
| XP | LEVEL | 22 | 424,000 | — |
| ATTACK | LEVEL | 23 | 84 | — |
| DEFENSE | LEVEL | 23 | 251 | — |
| HEALTH | LEVEL | 23 | 168 | — |
| XP | LEVEL | 23 | 484,000 | — |
| ATTACK | LEVEL | 24 | 89 | — |
| DEFENSE | LEVEL | 24 | 266 | — |
| HEALTH | LEVEL | 24 | 177 | — |
| XP | LEVEL | 24 | 528,000 | — |
| ATTACK | LEVEL | 25 | 93 | — |
| DEFENSE | LEVEL | 25 | 280 | — |
| HEALTH | LEVEL | 25 | 187 | — |
| XP | LEVEL | 25 | 556,000 | — |
| ATTACK | LEVEL | 26 | 98 | — |
| DEFENSE | LEVEL | 26 | 295 | — |
| HEALTH | LEVEL | 26 | 197 | — |
| XP | LEVEL | 26 | 645,750 | — |
| ATTACK | LEVEL | 27 | 104 | — |
| DEFENSE | LEVEL | 27 | 311 | — |
| HEALTH | LEVEL | 27 | 207 | — |
| XP | LEVEL | 27 | 657,000 | — |
| ATTACK | LEVEL | 28 | 109 | — |
| DEFENSE | LEVEL | 28 | 326 | — |
| HEALTH | LEVEL | 28 | 217 | — |
| XP | LEVEL | 28 | 663,750 | — |
| ATTACK | LEVEL | 29 | 114 | — |
| DEFENSE | LEVEL | 29 | 342 | — |
| HEALTH | LEVEL | 29 | 228 | — |
| XP | LEVEL | 29 | 668,250 | — |
| ATTACK | LEVEL | 30 | 119 | — |
| DEFENSE | LEVEL | 30 | 358 | — |
| HEALTH | LEVEL | 30 | 238 | — |
| XP | LEVEL | 30 | 670,500 | — |
Promotion requirements 5
No captured values for this selection.
| Rank | Maximum level | Shards |
|---|---|---|
| 1 | 5 | 14 |
| 2 | 10 | 28 |
| 3 | 15 | 56 |
| 4 | 20 | 98 |
| 5 | 30 | 182 |
Traits 1
No captured values for this selection.
| Trait | Description |
|---|---|
| Warrior | — |
Synergy 1
No captured values for this selection.
| Full synergy | Half synergy |
|---|---|
| 2% | 1% |
Synergy partners 5
No captured values for this selection.
| Officer | Bonus |
|---|---|
| Klaa | 2.00% |
| Komal | 2.00% |
| Kras | 1.00% |
| Rukor | 2.00% |
| Vartoq | 2.00% |
Promotion costs 7
No captured values for this selection.
| Rank | Resource | Amount |
|---|---|---|
| 2 | OFFICER XP | 2,500 |
| 3 | OFFICER XP | 50,000 |
| 4 | KLINGON CREDITS | 1,100 |
| 4 | OFFICER XP | 125,000 |
| 5 | KLINGON CREDITS | 4,400 |
| 5 | OFFICER XP | 250,000 |
| 5 | SCIENCE BADGE | 1 |
Trait unlock costs 3
No captured values for this selection.
| Trait | Trait level | Resource | Amount |
|---|---|---|---|
| Warrior | 1 | Trait XP | 1,500 |
| Warrior | 2 | Trait XP | 2,700 |
| Warrior | 3 | Trait XP | 3,800 |