Research
Adversary: Interceptor
Increases Apex Shred versus Player Battleships for 7⇵+ Interceptors (does not apply in Station Combat).
Explore progression
Choose a level to see its captured statistics and requirements.
- Captured levels
- 10
- Unlock level
- 75
- Maximum level
- 10
- Tree row
- 1
- Tree column
- 139
- Research tree
- COMBAT
Research levels 10
No captured values for this selection.
| Level | Power | Bonus | Research time | Description |
|---|---|---|---|---|
| 1 | 605,000 ( +605,000) | 5% ( +5%) | 6y 240d | — |
| 2 | 630,000 ( +630,000) | 6% ( +1%) | 6y 264d | — |
| 3 | 650,000 ( +650,000) | 8% ( +2%) | 8y 239d | — |
| 4 | 680,000 ( +680,000) | 11% ( +3%) | 8y 270d | — |
| 5 | 705,000 ( +705,000) | 14% ( +3%) | 11y 307d | — |
| 6 | 735,000 ( +735,000) | 18% ( +4%) | 11y 351d | — |
| 7 | 760,000 ( +760,000) | 23% ( +5%) | 15y 144d | — |
| 8 | 790,000 ( +790,000) | 30% ( +7%) | 15y 201d | — |
| 9 | 820,000 ( +820,000) | 39% ( +9%) | 21y 5d | — |
| 10 | 855,000 ( +855,000) | 50% ( +11%) | 21y 82d | — |
Research costs 30
No captured values for this selection.
| Level | Resource | Amount |
|---|---|---|
| 1 | Σ-Dilithium | 91M |
| 1 | 7★ Common Refined Gas | 320K |
| 1 | 7★ Uncommon Refined Gas | 86,948 |
| 2 | Σ-Dilithium | 91.9M |
| 2 | 7★ Common Refined Gas | 333K |
| 2 | 7★ Uncommon Refined Gas | 90,496 |
| 3 | Σ-Dilithium | 127M |
| 3 | 7★ Common Refined Gas | 424K |
| 3 | 7★ Uncommon Refined Gas | 108K |
| 4 | Σ-Dilithium | 129M |
| 4 | 7★ Common Refined Gas | 442K |
| 4 | 7★ Uncommon Refined Gas | 112K |
| 5 | Σ-Dilithium | 178M |
| 5 | 7★ Common Refined Gas | 456K |
| 5 | 7★ Uncommon Refined Gas | 114K |
| 6 | Σ-Dilithium | 180M |
| 6 | 7★ Common Refined Gas | 474K |
| 6 | 7★ Uncommon Refined Gas | 118K |
| 7 | Σ-Dilithium | 250M |
| 7 | 7★ Uncommon Refined Gas | 124K |
| 7 | 7★ Rare Refined Gas | 65,815 |
| 8 | Σ-Dilithium | 252M |
| 8 | 7★ Uncommon Refined Gas | 129K |
| 8 | 7★ Rare Refined Gas | 68,501 |
| 9 | Σ-Dilithium | 350M |
| 9 | 7★ Uncommon Refined Gas | 151K |
| 9 | 7★ Rare Refined Gas | 77,053 |
| 10 | Σ-Dilithium | 353M |
| 10 | 7★ Uncommon Refined Gas | 157K |
| 10 | 7★ Rare Refined Gas | 80,198 |
Research requirements 13
No captured values for this selection.
| Level | Type | Requirement | Required level |
|---|---|---|---|
| 1 | RESEARCH | Strategic Defenses: Interceptor | 1 |
| 1 | BUILDING | R&D Department | 75 |
| 2 | BUILDING | R&D Department | 75 |
| 3 | BUILDING | R&D Department | 76 |
| 4 | RESEARCH | Optimized Barrier: Interceptor | 4 |
| 4 | BUILDING | R&D Department | 76 |
| 5 | BUILDING | R&D Department | 77 |
| 6 | BUILDING | R&D Department | 77 |
| 7 | BUILDING | R&D Department | 78 |
| 8 | RESEARCH | Optimized Barrier: Interceptor | 8 |
| 8 | BUILDING | R&D Department | 78 |
| 9 | BUILDING | R&D Department | 79 |
| 10 | BUILDING | R&D Department | 79 |